404265991 | Form 17 | 6/12/2025 | 7/2/2025 | GAS LIFT | 23 | CONTINUOUS | WATER AND GAS | 1 | WHISPER | 374 | 375 | No | -- | -- | Remediation follow up test. 23 PSI gas and water, blew down to in thirty minutes, water continued for entire test, ~1 gal. Operator will schedule a sampling event and submit results via form 43. Operator will monitor pressure and re-test according to bradenhead policy. |
403840975 | Form 17 | 6/21/2024 | 6/30/2024 | | 35 | DOWN TO 0 | WATER AND GAS | 0 | CONTINUOUS | 340 | 346 | No | -- | -- | Remediation follow up test. 35 PSI continuous gas and water flow blew down to 0 PSI within five minutes, continuous water flow observed throughout entire test. PDC will schedule a sampling event and submit results via form 43. PDC will monitor pressure and re-test according to bradenhead policy. |
403412412 | Form 17 | 5/18/2023 | 5/24/2023 | PLUNGER LIFT | 82 | CONTINUOUS | WATER AND GAS | 0 | CONTINUOUS | 282 | 282 | No | -- | -- | Annual test. 82 PSI water and gas flow blew down to 0 PSI in 5 minutes. Water trickled for the entire test. PDC will monitor pressure and re-test according to bradenhead policy. |
403263374 | Form 17 | 12/15/2022 | 12/16/2022 | PLUNGER LIFT | 24 | CONTINUOUS | WATER AND GAS | 0 | CONTINUOUS | 356 | 358 | No | -- | -- | Abatement system follow up test. 24 PSI water and gas flow blew down to 0 PSI within first minute of test. 1 qt water at open, then steady trickle first 4 minutes of test, then steady drip for remainder of test. PDC will submit sundry with bradenhead details as soon as possible. PDC will continue to monitor monthly. |
403058970 | Form 17 | 5/18/2022 | 5/25/2022 | FLOWING | 151 | DOWN TO 0 | WATER H20 | 0 | CONTINUOUS | 895 | 895 | Yes | -- | Yes | Test after pressure discovery. Water on open, collected 1000mL sample. Down to 0 immediately. Intermittent trickle/drips for duration of test, produced ~2 liters total. |
402867436 | Form 17 | 11/5/2021 | 11/10/2021 | PLUNGER LIFT | 20 | DOWN TO 0 | WATER H20 | 0 | NO FLOW | 545 | 548 | No | -- | -- | Re-test after 10 day build up.
Water on open, produced less than a quart and died. Not enough volume for sample. No flow for remainder of test. |
402664684 | Form 17 | 4/16/2021 | 4/20/2021 | FLOWING | 84 | DOWN TO 0 | WATER H20 | 0 | CONTINUOUS | 727 | 727 | Yes | -- | Yes | Test per NTO. Water on open, collected 1000 mL sample. BH died to trickle immediatley and turned to drips @ 15 minute mark. Made ~ 1/2 gallon total. |
402302125 | Form 17 | 1/24/2020 | 2/3/2020 | FLOWING | 39 | WATER H20 | -- | 0 | WATER H20 | 866 | 866 | Yes | -- | Yes | Test after 5 week blowdown and 1 week build up. 1980 mL water sample taken. Made ~ 3 quarts total. |
402232183 | Form 17 | 11/1/2019 | 11/6/2019 | FLOWING | 84 | NO FLOW | -- | 0 | NO FLOW | 1208 | 1209 | Yes | Yes | -- | Test per NTO. Prod and BH gas sample taken. BH died in 3 seconds. |
401719296 | Form 17 | 7/25/2018 | 7/31/2018 | FLOWING | 32 | NO FLOW | -- | 0 | NO FLOW | 1912 | 1913 | No | -- | -- | Test taken within 30 days of DOFP. Died in 1 second. |
401599190 | Form 17 | 4/7/2018 | 4/10/2018 | SHUT-IN | 65 | DOWN TO 0 | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | |