404266318 | Form 17 | 6/12/2025 | 7/2/2025 | GAS LIFT | 60 | CONTINUOUS | WATER AND GAS | 1 | WHISPER | 400 | 404 | No | -- | -- | Remediation follow up test. 60 PSI gas and water, blew down to 1 in thirty minutes, water continued for entire test, ~1/2 gal. Operator will schedule a sampling event and submit results via form 43. Operator will monitor pressure and re-test according to bradenhead policy. |
403840991 | Form 17 | 6/21/2024 | 6/30/2024 | | 49 | DOWN TO 0 | WATER AND GAS | 0 | CONTINUOUS | 322 | 324 | No | -- | -- | Remediation follow up test. 49 PSI continuous gas and water flow blew down to 0 PSI within five minutes, slow trickle of water observed throughout entire test. PDC will schedule a sampling event and submit results via form 43. PDC will monitor pressure and re-test according to bradenhead policy. |
403412442 | Form 17 | 5/18/2023 | 5/24/2023 | PLUNGER LIFT | 118 | CONTINUOUS | WATER AND GAS | 0 | CONTINUOUS | 317 | 314 | No | -- | -- | Annual test. 118 PSI water and gas flow blew down to 0 PSI in 5 minutes. Water trickled for the entire test. PDC will monitor pressure and re-test according to bradenhead policy. |
403263391 | Form 17 | 12/15/2022 | 12/16/2022 | PLUNGER LIFT | 32 | CONTINUOUS | WATER AND GAS | 0 | CONTINUOUS | 377 | 360 | No | -- | -- | Abatement system follow up test. 32 PSI water and gas flow blew down to 0 PSI within first minute of test. Fluid started 20 seconds after open, steady drip for entire test. PDC will submit sundry with bradenhead details as soon as possible. PDC will continue to monitor monthly. |
403046026 | Form 17 | 5/9/2022 | 5/11/2022 | PLUNGER LIFT | 204 | DOWN TO 0 | WATER H20 | 0 | CONTINUOUS | 410 | 404 | Yes | -- | Yes | Failed retest. Water on open, down to zero instantly and water drips. Collected 1000mL sample. Trickle/Drips for duration, produced about 1.5L |
402867487 | Form 17 | 11/5/2021 | 11/10/2021 | PLUNGER LIFT | 87 | DOWN TO 0 | WATER H20 | 0 | CONTINUOUS | 516 | 520 | No | -- | -- | Failed re-test after 10 day build up.
Water on open, Produced 1/4 cup and died to drip. Not enough volume to sample. Intermittent drip for duration of test, produced 1/2 cup total.
|
402556731 | Form 17 | 12/15/2020 | 12/17/2020 | FLOWING | 292 | CONTINUOUS | WATER H20 | 0 | CONTINUOUS | 700 | 696 | Yes | No | Yes | Retest. Water at open. Trickles and drips for entire test. Made 1 gallon total. |
402302134 | Form 17 | 1/24/2020 | 2/3/2020 | FLOWING | 226 | WATER H20 | -- | 0 | WATER H20 | 799 | 791 | No | -- | -- | Test after 5 week blowdown and 1 week buildup. down to trickle in 3 seconds, down to drip at 10 minute mark. Made ~ 2 quarts total. |
402232278 | Form 17 | 11/1/2019 | 11/6/2019 | FLOWING | 415 | WATER H20 | -- | 0 | WATER H20 | 1071 | 1071 | Yes | -- | Yes | Test per NTO. BH pressure down to 0 during sample collection. Trickle of water throughout test. Made 1.5 gallons total. |
401719135 | Form 17 | 7/25/2018 | 7/31/2018 | FLOWING | 17 | WHISPER | -- | 0 | NO FLOW | 1788 | 1788 | No | -- | -- | Test taken within 30 days of DOFP. Blew down to whisper in 1 second. |
401599223 | Form 17 | 4/6/2018 | 4/10/2018 | SHUT-IN | 200 | GAS | -- | 12 | GAS | 0 | 0 | No | -- | -- | |