Click for Specifics | Full | 10/21/2024 | 11/12/2024 | | 1 | Whisper | None | -- | No Flow | 326 | 326 | No | N | N | Surface Casing produced no liquid. |
Click for Specifics | Full | 3/28/2023 | 4/17/2023 | Plunger Lift | 1 | Whisper | None | -- | No Flow | 320 | 325 | No | N | N | Surface Casing produced no liquid. |
Click for Specifics | Full | 5/17/2022 | 6/13/2022 | Plunger Lift | 2 | Continuous | None | -- | No Flow | 349 | 352 | No | N | N | Surface Casing produced no liquid. |
Click for Specifics | Full | 6/3/2021 | 7/19/2021 | Plunger Lift | 1 | Whisper | None | -- | No Flow | 359 | 359 | No | N | N | Surface Casing produced no liquid. |
Click for Specifics | Full | 3/16/2020 | 6/8/2020 | | 1 | Whisper (Very Low Flow) | | 0 | Down To Zero | 594 | 600 | No | No | No | Surface casing produced no liquid. |
402000031 | Form 17 | 3/4/2019 | 4/8/2019 | PLUNGER LIFT | 4 | GAS | -- | 0 | DOWN TO 0 | 1991 | 1996 | No | -- | -- | Surface casing produced no fluids . Well shut in for 15 minutes ended with 0 PSI.
|
401967109 | Form 17 | 3/4/2019 | 3/11/2019 | PLUNGER LIFT | 4 | GAS | -- | 0 | DOWN TO 0 | 1991 | 1996 | No | -- | -- | Surface casing produced no fluid. Well shut in for 15min ended with no psi. |
401769240 | Form 17 | 9/13/2018 | 9/20/2018 | | 1 | WHISPER | -- | 0 | DOWN TO 0 | 0 | 0 | No | -- | -- | Surface casing produced no fluids. Surface casing shut in for 15 min ended with 0 PSI. |
401645655 | Form 17 | 5/9/2018 | 5/18/2018 | PLUNGER LIFT | 1 | WHISPER | -- | 0 | DOWN TO 0 | 1 | 1 | No | -- | -- | Surface casing produced no fluids. Surface casing shut in for 15 minutes ended with 0 PSI. Well and master shut in. |
401517595 | Form 17 | 1/11/2018 | 1/17/2018 | | 0 | NO FLOW | -- | 0 | NO FLOW | 1 | 1 | No | -- | -- | Surface casing produced no fluids. Surface casing was on a vacuum. Master valve was shut
Post drill Form 17
|