Click for Specifics | Light | 1/5/2025 | 2/17/2025 | | 24 | | -- | 0 | | 760 | 744 | No | No | No | |
Click for Specifics | Light | 1/20/2024 | 2/19/2024 | Plunger Lift | 26 | | -- | 0 | | 767 | 767 | No | No | No | |
Click for Specifics | Light | 1/17/2023 | 2/13/2023 | Plunger Lift | 27 | | -- | 0 | | 762 | 763 | No | No | No | |
Click for Specifics | Light | 1/11/2022 | 2/21/2022 | Plunger Lift | 30 | | -- | 0 | | 737 | 755 | No | No | No | |
Click for Specifics | Full | 1/20/2021 | 2/8/2021 | | 31 | Down to Zero | -- | 0 | No Flow | 783 | 790 | No | No | No | Surface casing pressure blew down to 0 psi in 10 seconds, produced only gas. |
Click for Specifics | Full | 4/2/2020 | 4/13/2020 | | 12 | DOWN TO 0 | -- | 0 | NO FLOW | 766 | 770 | No | No | No | Surface casing pressure blew down to 0 psi in 2 seconds, produced only gas. |
402384618 | Form 17 | 4/2/2020 | 4/29/2020 | FLOWING | 12 | DOWN TO 0 | -- | 0 | NO FLOW | 766 | 770 | No | -- | -- | |
402345704 | Form 17 | 10/30/2019 | 3/17/2020 | FLOWING | 86 | DOWN TO 0 | -- | 0 | NO FLOW | 834 | 834 | Yes | Yes | -- | Surface casing pressure blew down to 0 psi in 20 seconds, produced only gas.
BHT was bulk uploaded on time, however it contained the incorrect year on the test date. This FM 17 contains the correct test date. |
401671341 | Form 17 | 5/30/2018 | 6/12/2018 | FLOWING | 117 | DOWN TO 0 | -- | 0 | NO FLOW | 971 | 969 | No | -- | -- | Well blew down immediately. Sample was too small to measure.
|