Click for Specifics | LIGHT | 1/31/2025 | 2/10/2025 | | 18 | | -- | 0 | | 376 | 378 | No | No | No | |
Click for Specifics | LIGHT | 2/1/2024 | 4/3/2024 | | -1 | | -- | 0 | | 830 | 828 | No | No | No | |
Click for Specifics | Light | 3/1/2023 | 10/16/2023 | F | 1 | | -- | 0 | | 349 | 352 | No | No | No | |
Click for Specifics | LIGHT | 3/7/2022 | 4/18/2022 | F | 2 | | -- | 0 | | 436 | 270 | No | No | No | |
Click for Specifics | LIGHT | 4/25/2021 | 5/11/2021 | F | 3 | | -- | 0 | DOWN TO 0 | 507 | 507 | No | No | No | |
402458906 | Form 17 | 8/3/2020 | 8/4/2020 | | 5 | DOWN TO 0 | -- | 0 | NO FLOW | 595 | 595 | No | -- | -- | BLEWDOWN TO ZERO.
|
402038868 | Form 17 | 5/2/2019 | 5/9/2019 | FLOWING | 13 | GAS | -- | 0 | NO FLOW | 1052 | 1052 | No | -- | -- | GAS PRESENT AT BEGINING OF TEST. BLEW DOWN TO 0, NO PSI NO FLOW AT END OF TEST.
ANNUAL BLOW DOWN 2019 |
401745116 | Form 17 | 8/24/2018 | 8/27/2018 | FLOWING | 1 | DOWN TO 0 | -- | 0 | NO FLOW | 2464 | 2464 | No | -- | -- | FGS - BLEWDOWN TO ZERO NO PSI NO FLOW AT END OF TEST |
401595793 | Form 17 | 3/29/2018 | 4/3/2018 | SHUT-IN | 0 | NO FLOW | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | PRE FRAC 5.5" MONOBORE |