| Click for Specifics | Light | 7/24/2025 | 8/11/2025 | | 0 | | -- | 0 | | 290 | 290 | No | No | No | |
| Click for Specifics | Light | 6/16/2024 | 7/23/2024 | | 0 | | -- | 0 | | 360 | 360 | No | No | No | |
| Click for Specifics | Light | 4/20/2023 | 5/15/2023 | Flowing | 0 | | -- | 0 | | 432 | 431 | No | No | No | |
| Click for Specifics | Light | 4/11/2022 | 5/16/2022 | Flowing | 0 | | -- | 0 | | 543 | 543 | No | No | No | |
| Click for Specifics | Light | 7/30/2021 | 8/17/2021 | Plunger Lift | 0 | | -- | 0 | | 28 | 28 | No | No | No | |
| 402702567 | Form 17 | 5/24/2021 | 5/28/2021 | PLUNGER LIFT | 0 | NO FLOW | NONE | 0 | NO FLOW | 43 | 44 | No | -- | -- | BHD test performed for 60 days after date of first sales.
|
| 402501977 | Form 17 | 9/29/2020 | 10/1/2020 | SHUT-IN | 0 | DOWN TO 0 | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | |
| 402369896 | Form 17 | 4/8/2020 | 4/14/2020 | SHUT-IN | 5 | WHISPER | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | This form is being submitted to replace Form 17 Doc #402369790. Said doc # indicated a sample was taken-- NO sample was taken on this well during BH test on 4/8/2020.
Drilled but uncompleted. |
| 402369790 | Form 17 | 4/8/2020 | 4/14/2020 | SHUT-IN | 5 | WHISPER | -- | 0 | NO FLOW | 0 | 0 | Yes | Yes | -- | |
| 402249171 | Form 17 | 11/20/2019 | 11/26/2019 | SHUT-IN | 0 | NO FLOW | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | This is a Pre Frac BH Test. |