| 404551285 | Form 17 | 2/11/2026 | 2/19/2026 | PLUNGER LIFT | 25 | CONTINUOUS | GAS | 0 | NO FLOW | 257 | 266 | No | -- | -- | |
| 404147405 | Form 17 | 3/18/2025 | 3/31/2025 | PLUNGER LIFT | 7 | DOWN TO 0 | GAS | 0 | CONTINUOUS | 272 | 275 | No | -- | -- | Remediation follow up test. 7 PSI gas and water, blew down to 0 within first few seconds, water continued for entire test, ~1 qt. Operator will schedule a sampling event and submit results via form 43. Operator will monitor pressure and re-test according to bradenhead policy. |
| 404111289 | Form 17 | 2/21/2025 | 2/28/2025 | PLUNGER LIFT | 9 | CONTINUOUS | GAS | 0 | NO FLOW | 343 | 343 | No | -- | -- | Annual Test. 9 PSI blew down to 0 PSI within ten minutes of test. No pressure or flow observed for the remainder of the test. PDC will monitor pressure and re-test according to bradenhead policy. |
| 403684717 | Form 17 | 2/12/2024 | 2/12/2024 | PLUNGER LIFT | 82 | CONTINUOUS | WATER AND GAS | 0 | CONTINUOUS | 261 | 269 | No | -- | -- | Annual test. 82 PSI water and gas flow blew down to 0 PSI in seconds, water continued to trickle for entire test, ~1/2 gallon total. PDC will monitor pressure and re-test according to bradenhead policy. |
| 403421818 | Form 17 | 5/31/2023 | 6/2/2023 | PLUNGER LIFT | 142 | CONTINUOUS | WATER AND GAS | 0 | CONTINUOUS | 314 | 306 | Yes | -- | -- | Annual test. 142 PSI, 1 qt fluid at open, then steady trickle for remainder of test. PDC will schedule a sampling event and submit results via form 43. PDC will monitor pressure and re-test according to bradenhead policy. |
| 403198985 | Form 17 | 10/14/2022 | 10/17/2022 | PLUNGER LIFT | 103 | DOWN TO 0 | WATER AND GAS | 0 | CONTINUOUS | 339 | 320 | Yes | -- | -- | Automation Alert. 103 PSI water and gas flow blew down to 0 PSI within first minute of test through 1/2" needle valve. Dripped water steadily for duration of test. PDC will schedule a sampling event and submit results via form 43 as well as a remediation plan via sundry as soon as possible. PDC will continue to monitor monthly. |
| 403029401 | Form 17 | 4/21/2022 | 4/27/2022 | FLOWING | 36 | DOWN TO 0 | WATER AND GAS | 0 | CONTINUOUS | 372 | 373 | No | -- | -- | Re-test. build up since 3/22/2022.
Gas for 2 seconds then water at open, water for remainder. Produced ~1 pint total of water total. Not enough volume to sample. |
| 402867692 | Form 17 | 11/9/2021 | 11/10/2021 | PLUNGER LIFT | 137 | DOWN TO 0 | WATER H20 | 0 | CONTINUOUS | 395 | 394 | No | -- | -- | Test after pressure discovery.
Water on open, down to 0 psi instantly. Produced ~ 3/4 of a cup and flow died to a drip/trickle. Drip/trickle of water for duration of test. Produced ~ 1-1/2 cups total. No enough volume to sample. |
| Click for Specifics | Light | 7/8/2021 | 7/19/2021 | Flowing | 3 | | -- | 0 | No Flow | 450 | 458 | No | No | No | NTO. Whisper at open for 2 seconds then dead. |
| 402442847 | Form 17 | 7/13/2020 | 7/14/2020 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 657 | 654 | No | -- | -- | Test per NTO. Dead at open. |
| 402206275 | Form 17 | 10/10/2019 | 10/10/2019 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 1159 | 1159 | No | -- | -- | Test per NTO. BH dead. |
| 401284546 | Form 17 | 6/1/2017 | 6/1/2017 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 1712 | 1712 | No | -- | -- | |
| 401211365 | Form 17 | 3/6/2017 | 3/7/2017 | SHUT-IN | 0 | NO FLOW | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | Bradenhead test per COA on ADP. Well not yet frac'd. |