| 403302551 | Form 17 | 1/25/2023 | 1/26/2023 | | 0 | NO FLOW | NONE | 0 | NO FLOW | 1151 | 1151 | No | -- | -- | Tubing Shut in. Surface Casing produced no liquid. |
| Click for Specifics | Full | 2/8/2022 | 3/14/2022 | Plunger Lift | 1 | Whisper | None | -- | No Flow | 1004 | 1002 | No | N | N | Tubing Shut in. Surface Casing produced no liquid. |
| Click for Specifics | Full | 2/25/2021 | 3/15/2021 | Plunger Lift | 1 | Whisper | None | -- | No Flow | 1115 | 1115 | No | No | No | Tubing Shut in. Surface Casing produced no liquid. |
| Click for Specifics | Full | 1/15/2020 | 6/8/2020 | | 1 | Whisper (Very Low Flow) | | 0 | Down To Zero | 1059 | 1061 | No | No | No | Tubing shut in. Surface casing produced no liquid. |
| Click for Specifics | Full | 2/27/2019 | 12/10/2019 | | 1 | Whisper (Very Low Flow) | | 0 | Down To Zero | 1023 | 1023 | No | No | No | Tubing shut in. Surface casing produced no liquid. |
| 400962639 | Form 17 | 12/16/2015 | 12/31/2015 | | 1 | GAS | -- | 0 | DOWN TO 0 | 850 | 850 | No | -- | -- | SC PRODUCED NO FLUIDS DURING TEST. SHUT IN SC FOR 15 MIN ENDED WITH ZERO PSI. POST REMEDIATION TEST BLEW DOWN SC ON 12-3-15 WITH A WHISPER OF GAS. WELL AND MASTER LOTO UPON ARRIVAL. |
| 400757227 | Form 17 | 12/1/2014 | 12/22/2014 | PLUNGER LIFT | 88 | GAS | -- | 10 | WATER H20 | 898 | 898 | No | -- | -- | "Surface casing produced 10 gallons of water during test. Monitored extra 30 minutes ended with 7 psi. Shut in surface casing
For 15 minutes ended with 63 psi."
|