| Click for Specifics | Full | 2/27/2026 | 3/9/2026 | | 0 | No Flow | -- | 0 | No Flow | 0 | 0 | No | No | No | |
| Click for Specifics | LIGHT | 2/11/2025 | 3/11/2025 | | 0 | | -- | 0 | | 0 | 0 | No | No | No | |
| Click for Specifics | LIGHT | 3/2/2024 | 6/18/2024 | | 0 | | -- | 0 | | 0 | 0 | No | No | No | |
| Click for Specifics | LIGHT | 4/30/2023 | 5/15/2023 | SI | 0 | | -- | 0 | | 0 | 0 | No | No | No | |
| Click for Specifics | LIGHT | 5/1/2022 | 7/6/2022 | SI | 0 | | -- | 0 | | 0 | 0 | No | No | No | |
| 402792681 | Form 17 | 8/19/2021 | 8/26/2021 | | 1 | DOWN TO 0 | GAS | 0 | NO FLOW | 1 | 0 | No | -- | -- | "GAS SAMPLE TAKEN PER ENGINEER
BRADEN HEAD HAD 1 PSI BLEW DOWN AND HAD NO FLOW/VAPORS DURING TEST NO PRODUCTION CSG IN WELL"
|
| Click for Specifics | LIGHT | 4/6/2021 | 5/11/2021 | SI | 0 | | -- | 0 | NA | 0 | 0 | No | No | No | |
| Click for Specifics | Light | 11/3/2020 | 12/16/2020 | SI | 0 | | -- | 0 | NA | 0 | 0 | No | No | No | |
| 402037754 | Form 17 | 5/1/2019 | 5/9/2019 | PLUNGER LIFT | 47 | GAS | -- | 1 | WHISPER | 373 | 407 | Yes | -- | Yes | GAS/ OR PRESSURE PRESENT THAN BEGAN TO SURGE OIL UP TO 10 MINUTE MARK. BLEW DOWN TO 0, NO PSI NO FLOW AT END OF TEST. OIL SAMPLE COLLECTED.
ANNUAL BLOWDOWN 2019 |