Click for Specifics | Light | 4/26/2025 | 5/13/2025 | | 0 | | -- | 0 | | 339 | 339 | No | No | No | |
Click for Specifics | Light | 4/22/2024 | 7/29/2024 | | 0 | | -- | 0 | | 330 | 330 | No | No | No | |
Click for Specifics | Light | 3/30/2023 | 4/10/2023 | Shut-In | 0 | | -- | 0 | | 0 | 0 | No | No | No | |
Click for Specifics | Light | 4/20/2022 | 5/16/2022 | Flowing | 0 | | -- | 0 | | 342 | 343 | No | No | No | |
Click for Specifics | Light | 7/30/2021 | 8/17/2021 | Flowing | 0 | | -- | 0 | | 203 | 210 | No | No | No | |
Click for Specifics | Light | 4/10/2020 | 4/27/2020 | | -3 | | -- | 0 | No Flow | 771 | 771 | No | No | No | |
Click for Specifics | Light | 11/21/2019 | 12/23/2019 | | 0 | | -- | 0 | No Flow | 353 | 353 | No | No | No | |
400879508 | Form 17 | 7/29/2015 | 8/5/2015 | | 30 | WATER H20 | -- | 30 | WATER H20 | 668 | 668 | No | -- | -- | VERIFIED PRESSURE AT 30 PSI
HOOKED UP HARD LINE
STARTED FLOWING FLUID
COULD NOT COMPLETE TEST DUE TO
FLUID
BURIED VALVE OPEN
|
400867551 | Form 17 | 7/8/2015 | 7/14/2015 | | 0 | WATER H20 | -- | 0 | WATER H20 | 39 | 39 | No | -- | -- | VERIFIED PRESSURE AT 29 PSI
HOOKED UP HARD LINE
BLEW DOWN TO 0 PSI AFTER 2 MINUTES
CONTINUED TO FLOW WATER FOR THE
REST OF THE TEST
BUILT BACK UP TO 29 PSI AFTER CLOSING
VALVE
BURIED VALVE OPEN
|
2608990 | Form 17 | 8/11/2010 | 8/27/2010 | PLUNGER LIFT | 29 | WATER H20 | -- | 20 | WATER H20 | 332 | 336 | Yes | -- | Yes | |
2606027 | Form 17 | 9/10/2004 | 4/1/2010 | PLUNGER LIFT | 0 | NO FLOW | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | Immediately went dead. |