403499014 | Form 17 | 8/14/2023 | 8/17/2023 | SHUT-IN | 0 | NO FLOW | NONE | 0 | NO FLOW | 347 | 347 | No | -- | -- | Pre-PA Release Bradenhead Test
WBD doc# 403413048 submitted on Form 6 doc# 403378039. Sample could not be collected due to no flow. |
Click for Specifics | Light | 1/25/2023 | 2/13/2023 | Plunger Lift | 0 | | -- | 0 | | 238 | 243 | No | No | No | |
402929146 | Form 17 | 1/12/2022 | 1/18/2022 | FLOWING | 0 | NO FLOW | NONE | 0 | NO FLOW | 229 | 229 | No | -- | -- | Annual bradenhead test. 0 psig initial surface csg pressure. No samples taken. WBD ID: 2505005 |
402577176 | Form 17 | 1/13/2021 | 1/19/2021 | FLOWING | 0 | NO FLOW | NONE | 0 | NO FLOW | 225 | 183 | No | -- | -- | Case 1/3. 0 psig initial surface casing pressure. No samples taken. |
402448449 | Form 17 | 7/16/2020 | 7/22/2020 | SHUT-IN | 0 | NO FLOW | -- | 0 | NO FLOW | 242 | 229 | No | -- | -- | Annual. Case 1/3. 0 psig BHP. No samples. |
Click for Specifics | Light | 1/7/2020 | 1/13/2020 | | 0 | | -- | 0 | No Flow | 186 | 148 | No | No | No | |
Click for Specifics | Full | 2/5/2019 | 12/24/2019 | | 0 | No Flow | -- | 0 | No Flow | 124 | 142 | No | No | No | Short surface casing. Below bradenhead threshold. No mitigation or Form 4 required. |
400864835 | Form 17 | 7/2/2015 | 7/8/2015 | | 0 | VAPOR | -- | 0 | NO FLOW | 160 | 160 | No | -- | -- | VERIFIED PRESSURE AT 0 PSI
VAPOR THEN NO FLOW
|
2608833 | Form 17 | 6/12/2010 | 8/24/2010 | FLOWING | 0 | WHISPER | -- | 0 | NO FLOW | 589 | 592 | No | -- | -- | |