Click for Specifics | Light | 8/5/2024 | 9/19/2024 | | 0 | | -- | 0 | | 223 | 223 | No | No | No | |
Click for Specifics | Light | 8/28/2023 | 9/25/2023 | Plunger Lift | 0 | | -- | 0 | | 220 | 226 | No | No | No | |
Click for Specifics | Light | 7/27/2022 | 8/15/2022 | Flowing | 0 | | -- | 0 | | 227 | 227 | No | No | No | |
402797284 | Form 17 | 8/24/2021 | 9/2/2021 | FLOWING | -3 | NO FLOW | NONE | 0 | NO FLOW | 250 | 250 | No | -- | -- | -3 psig initial surface casing pressure. No samples taken |
402301121 | Form 17 | 1/27/2020 | 2/4/2020 | FLOWING | -2 | NO FLOW | -- | 0 | NO FLOW | 231 | 241 | No | -- | -- | Short surface casing. Annual. -2 psig initial surface casing pressure. No samples taken.
|
Click for Specifics | Full | 11/19/2019 | 12/24/2019 | | 0 | No Flow | -- | -- | | 267 | -- | No | No | No | Short surface casing. Below bradenhead threshold. No mitigation or Form 4 required. |
400873353 | Form 17 | 7/16/2015 | 7/23/2015 | | 0 | WHISPER | -- | 0 | NO FLOW | 317 | 317 | No | -- | -- | VERIFIED PRESSURE AT 0 PSI
WHISPER THEN NO FLOW
|
2607907 | Form 17 | 7/7/2010 | 7/20/2010 | SHUT-IN | 0 | NO FLOW | -- | 0 | NO FLOW | 178 | 182 | No | -- | -- | |