403527083 | Form 17 | 9/8/2023 | 9/12/2023 | SHUT-IN | 0 | NO FLOW | NONE | 0 | NO FLOW | 300 | 300 | No | -- | -- | Pre-PA Release Bradenhead Test
WBD doc# 403451388 submitted on Form 6 doc# 403493799. Sample could not be collected due to no flow. |
Click for Specifics | Light | 1/27/2023 | 2/13/2023 | Shut-In | 0 | | -- | 0 | | 330 | 330 | No | No | No | |
Click for Specifics | Light | 2/17/2022 | 3/22/2022 | Plunger Lift | 0 | | -- | 0 | | 276 | 276 | No | No | No | |
402921312 | Form 17 | 1/4/2022 | 1/12/2022 | FLOWING | 0 | NO FLOW | NONE | 0 | NO FLOW | 252 | 252 | No | -- | -- | 0 psg initial surface csg pressure. No samples taken. Exisiting WBD attached |
402571192 | Form 17 | 1/5/2021 | 1/14/2021 | FLOWING | 0 | NO FLOW | NONE | 0 | NO FLOW | 119 | 121 | No | -- | -- | Case 1/3. 0 psig initial surface casing pressure No samples taken. |
402359119 | Form 17 | 3/23/2020 | 4/2/2020 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 117 | 123 | No | -- | -- | Annual. Case 1/3. 0 psig initial surface casing pressure. No samples. |
Click for Specifics | Light | 1/6/2020 | 1/13/2020 | | 0 | | -- | 0 | No Flow | 118 | 120 | No | No | No | |
Click for Specifics | Full | 2/5/2019 | 12/24/2019 | | 7 | Down To Zero | -- | 0 | No Flow | 183 | 199 | No | No | No | Short surface casing. Below bradenhead threshold. No mitigation or Form 4 required. |
400864723 | Form 17 | 6/30/2015 | 7/8/2015 | | 0 | WHISPER | -- | 0 | NO FLOW | 210 | 210 | No | -- | -- | VERIFIED PRESSURE AT 0 PSI
SMALL WHISPER THEN NO FLOW
BURIED VALVE OPEN
|
2521013 | Form 17 | 7/23/2010 | 8/30/2010 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 173 | 177 | No | -- | -- | |