| Click for Specifics | Light | 1/31/2026 | 2/9/2026 | | 0 | | -- | 0 | | 320 | 320 | No | No | No | |
| Click for Specifics | Light | 1/9/2025 | 2/17/2025 | | 0 | | -- | 0 | | 320 | 320 | No | No | No | |
| Click for Specifics | Light | 1/23/2024 | 2/19/2024 | Shut-In | 0 | | -- | 0 | | 265 | 265 | No | No | No | |
| Click for Specifics | Light | 1/11/2023 | 2/13/2023 | Plunger Lift | 0 | | -- | 0 | | 220 | 220 | No | No | No | |
| 402926835 | Form 17 | 1/11/2022 | 1/14/2022 | FLOWING | -2 | NO FLOW | NONE | 0 | NO FLOW | 227 | 228 | No | -- | -- | -2 psig initial surface csg pressure. No samples taken. WBD ID: 402863163 |
| 402863013 | Form 17 | 10/28/2021 | 11/5/2021 | FLOWING | 2 | NO FLOW | NONE | 0 | NO FLOW | 153 | 333 | No | -- | -- | WBD ATTACHED |
| 402577162 | Form 17 | 1/12/2021 | 1/19/2021 | FLOWING | -- | NO FLOW | NONE | 0 | NO FLOW | 204 | 204 | No | -- | -- | Case 1/3. -1 psig initial surface casing pressure. No samples taken. |
| 402336006 | Form 17 | 3/3/2020 | 3/9/2020 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 211 | 216 | No | -- | -- | Annual. Case 1. 0 psig initial surface casing pressure. No sample taken. |
| Click for Specifics | Full | 1/25/2019 | 12/24/2019 | | 0 | No Flow | -- | 0 | No Flow | 217 | 216 | No | No | No | Short surface casing. Below bradenhead threshold. No mitigation or Form 4 required. |
| 400864780 | Form 17 | 7/2/2015 | 7/8/2015 | | 0 | NO FLOW | -- | 0 | NO FLOW | 74 | 74 | No | -- | -- | VERIFIED PRESSURE AT 0 PSI
BURIED VALVE OPEN
|
| 2608995 | Form 17 | 7/19/2010 | 8/27/2010 | PLUNGER LIFT | 0 | WHISPER | -- | 0 | NO FLOW | 182 | 183 | No | -- | -- | |