| Click for Specifics | Light | 10/16/2025 | 11/5/2025 | | 0 | | -- | 0 | | 600 | 600 | No | No | No | |
| Click for Specifics | Light | 10/8/2024 | 11/4/2024 | | 0 | | -- | 0 | | 500 | 500 | No | No | No | |
| Click for Specifics | Light | 10/26/2023 | 11/13/2023 | Shut-In | 0 | | -- | 0 | | 990 | 990 | No | No | No | |
| Click for Specifics | Light | 11/15/2022 | 12/12/2022 | Shut-In | 0 | | -- | 0 | | 0 | 0 | No | No | No | |
| Click for Specifics | Full | 5/31/2021 | 6/14/2021 | | 0 | NO FLOW | -- | 0 | NO FLOW | 1048 | 1048 | No | NO | NO | Surface casing had no pressure or flow.
|
| Click for Specifics | Full | 6/18/2020 | 6/30/2020 | | 0 | NO FLOW | | 0 | NO FLOW | 219 | 219 | No | No | No |
Surface casing had no pressure or flow.
|
| 402205651 | Form 17 | 10/3/2019 | 10/10/2019 | FLOWING | 2 | DOWN TO 0 | -- | 0 | NO FLOW | 547 | 547 | No | -- | -- | Surface casing blew down in 20 seconds, produced only gas. |