| Click for Specifics | Light | 4/14/2025 | 5/13/2025 | | 8 | | -- | 0 | | 260 | 260 | No | No | No | |
| Click for Specifics | Light | 5/8/2024 | 6/18/2024 | | 11 | | -- | 0 | | 300 | 300 | No | No | No | |
| Click for Specifics | Light | 4/3/2023 | 5/15/2023 | Shut-In | 6 | | -- | 0 | | 0 | 0 | No | No | No | |
| Click for Specifics | Light | 5/23/2022 | 6/22/2022 | Shut-In | 8 | | -- | 0 | | 0 | 0 | No | No | No | |
| Click for Specifics | Full | 5/31/2021 | 6/14/2021 | | 7 | DOWN TO 0 | -- | 0 | NO FLOW | 505 | 506 | No | NO | NO | Surface casing pressure blew down to 0 psi in 10 seconds, produced only gas.
|
| Click for Specifics | Full | 6/18/2020 | 6/30/2020 | | 10 | DOWN TO 0 | | 0 | NO FLOW | 0 | 0 | No | No | No |
Surface casing pressure blew down to 0 psi in 15 seconds, produced clear fluid.
|
| 402205533 | Form 17 | 10/3/2019 | 10/10/2019 | FLOWING | 9 | DOWN TO 0 | -- | 0 | NO FLOW | 252 | 252 | No | -- | -- | Surface casing blew down in 5 seconds, produced only gas. |