Click for Specifics | Light | 4/17/2024 | 7/29/2024 | | 1 | | -- | 0 | | 603 | 605 | No | No | No | |
Click for Specifics | Light | 4/4/2023 | 5/15/2023 | Shut-In | 31 | | -- | 0 | | 724 | 725 | No | No | No | |
Click for Specifics | Light | 4/29/2022 | 5/16/2022 | Flowing | 34 | | -- | 0 | | 694 | 694 | No | No | No | |
Click for Specifics | Light | 3/8/2022 | 4/18/2022 | Flowing | 38 | | -- | 0 | | 737 | 738 | No | No | No | |
Click for Specifics | Full | 7/2/2021 | 8/9/2021 | | 41 | DOWN TO 0 | -- | 0 | NO FLOW | 1033 | 1033 | No | NO | NO | Surface casing pressure blew down to 0 psi in 1 minute, produced only gas.
|
Click for Specifics | Full | 1/5/2021 | 1/25/2021 | | 39 | Down to Zero | -- | 0 | No Flow | 1048 | 1052 | No | No | No | Surface casing pressure blew down to 0 psi in 30 seconds, produced only gas |
402567573 | Form 17 | 1/5/2021 | 1/6/2021 | | 39 | DOWN TO 0 | GAS | 0 | NO FLOW | 1048 | 1052 | No | -- | -- | Surface casing pressure blew down to 0 psi in 30 seconds, produced only gas |
Click for Specifics | Full | 6/18/2020 | 6/30/2020 | | 66 | DOWN TO 0 | | 0 | NO FLOW | 115 | 116 | Yes | Yes | No | Surface casing pressure blew down to 0 psi in 30 seconds, produced only gas. |
402426487 | Form 17 | 6/15/2020 | 6/18/2020 | FLOWING | 66 | DOWN TO 0 | -- | 0 | NO FLOW | 115 | 116 | Yes | Yes | No | Surface casing pressure blew down to 0 psi in 30 seconds, produced only gas. |
401995864 | Form 17 | 4/3/2019 | 4/4/2019 | FLOWING | 82 | DOWN TO 0 | -- | 0 | NO FLOW | 78 | 78 | No | -- | -- | Surface casing blew down to 0 psi in 45 seconds, only gas. |
401789829 | Form 17 | 10/11/2018 | 10/17/2018 | SHUT-IN | 18 | GAS | -- | 0 | DOWN TO 0 | 0 | -- | No | -- | -- | Pre-Stimulation Bradenhead test per form 2 COA.
Well is treed up for frac. No means of gauging production casing pressure.
Blew down to 0 psi in a few seconds. |