| Click for Specifics | Light | 3/29/2026 | 4/6/2026 | | 13 | | -- | 0 | | 323 | 320 | No | No | No | |
| Click for Specifics | Light | 3/6/2025 | 4/14/2025 | | 14 | | -- | 0 | | 368 | 368 | No | No | No | |
| Click for Specifics | Light | 3/24/2024 | 4/23/2024 | | 6 | | -- | 0 | | 363 | 363 | No | No | No | |
| Click for Specifics | Light | 3/6/2023 | 4/10/2023 | Flowing | 6 | | -- | 0 | | 471 | 470 | No | No | No | |
| Click for Specifics | Light | 4/7/2022 | 5/16/2022 | Flowing | 8 | | -- | 0 | | 781 | 700 | No | No | No | |
| Click for Specifics | Full | 4/26/2021 | 5/17/2021 | | 16 | DOWN TO 0 | -- | 0 | NO FLOW | 2114 | 2115 | No | NO | NO | Surface casing pressure blew down to 0 psi in 10 seconds, produced only gas.
|
| 402708072 | Form 17 | 4/26/2021 | 6/3/2021 | | 16 | DOWN TO 0 | GAS | 0 | NO FLOW | 2114 | 2115 | No | -- | -- | Previously bulk uploaded.
Surface casing pressure blew down to 0 psi in 10 seconds, produced only gas. |
| Click for Specifics | Full | 12/2/2020 | 1/18/2021 | | 20 | Down to Zero | -- | 0 | No Flow | 0 | 0 | No | No | No | Surface casing pressure blew down to 0 psi in 10 seconds, produced only gas. |
| 402551538 | Form 17 | 12/2/2020 | 12/10/2020 | | 20 | DOWN TO 0 | GAS | 0 | NO FLOW | 0 | 0 | No | -- | -- | Surface casing pressure blew down to 0 psi in 10 seconds, produced only gas. |
| 402382237 | Form 17 | 4/20/2020 | 4/27/2020 | SHUT-IN | 2 | NO FLOW | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | Surface casing pressure blew down to 0 psi in 5 seconds, produced only gas. |
| Click for Specifics | Full | 4/20/2020 | 5/18/2020 | | 2.1 | DOWN TO 0 | | 0 | NO FLOW | 0 | 0 | No | No | No |
Surface casing pressure blew down to 0 psi in 5 seconds, produced only gas.
|