| Click for Specifics | Light | 1/20/2026 | 2/9/2026 | | 9 | | -- | 0 | | 758 | 759 | No | No | No | |
| Click for Specifics | Light | 1/8/2025 | 2/17/2025 | | 6 | | -- | 0 | | 861 | 861 | No | No | No | |
| Click for Specifics | Light | 1/29/2024 | 2/19/2024 | Gas Lift | 0 | | -- | 0 | | 897 | 897 | No | No | No | |
| Click for Specifics | Light | 1/30/2023 | 2/13/2023 | Flowing | 0 | | -- | 0 | | 555 | 555 | No | No | No | |
| Click for Specifics | Light | 4/18/2022 | 5/16/2022 | Flowing | 0 | | -- | 0 | | 492 | 493 | No | No | No | |
| 402927843 | Form 17 | 12/9/2021 | 1/15/2022 | FLOWING | 2 | DOWN TO 0 | GAS | 0 | NO FLOW | 1125 | 1125 | No | -- | -- | Post-Production Bradenhead Test
WBD doc# 402913455 submitted on Form 5A doc# 402910804 |
| 402462203 | Form 17 | 8/6/2020 | 8/7/2020 | SHUT-IN | 12 | DOWN TO 0 | -- | 0 | NO FLOW | 0 | -- | No | -- | -- | |
| 402348626 | Form 17 | 3/10/2020 | 3/20/2020 | SHUT-IN | 10 | DOWN TO 0 | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | |
| 402224623 | Form 17 | 10/23/2019 | 10/29/2019 | SHUT-IN | 80 | NO FLOW | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | This is a Pre Frac BH Test. There was not enough Volume to test. |