| Click for Specifics | Light | 10/14/2025 | 11/5/2025 | | 4 | | -- | 0 | | 284 | 288 | No | No | No | |
| Click for Specifics | Light | 9/11/2024 | 10/22/2024 | | 48 | | -- | 0 | | 514 | 517 | No | No | No | |
| 403553378 | Form 17 | 10/5/2023 | 10/9/2023 | FLOWING | 6 | DOWN TO 0 | GAS | 0 | NO FLOW | 504 | 503 | No | -- | -- | Mitigation Bradenhead Test
WBD submitted on doc# 401911738 |
| 403375310 | Form 17 | 4/14/2023 | 4/18/2023 | FLOWING | 97 | CONTINUOUS | GAS | 0 | WHISPER | 970 | 970 | No | -- | -- | Mitigation Bradenhead Test
WBD submitted on doc# 401911738. |
| Click for Specifics | Light | 2/4/2022 | 3/22/2022 | Plunger Lift | 0 | | -- | 0 | | 492 | 494 | No | No | No | |
| 402878231 | Form 17 | 11/19/2021 | 11/22/2021 | PLUNGER LIFT | 3 | DOWN TO 0 | GAS | 0 | NO FLOW | 503 | 501 | No | -- | -- | Bradenhead Abatement Test |
| Click for Specifics | Full | 3/29/2021 | 4/19/2021 | | 107 | CONTINUOUS | -- | 0 | NO FLOW | 695 | 698 | No | YES | No | Surface casing pressure blew down to 0 psi in 4 minutes, produced only gas.
|
| 402649436 | Form 17 | 3/29/2021 | 4/6/2021 | | 107 | CONTINUOUS | GAS | 0 | NO FLOW | 695 | 698 | Yes | Yes | -- | Surface casing pressure blew down to 0 psi in 4 minutes, produced only gas. |
| Click for Specifics | Full | 5/14/2020 | 6/22/2020 | | 24 | GAS | | 0 | NO FLOW | 874 | 874 | No | No | No | Surface casing pressure blew down to 0 psi in 8 minute, produced only gas. |
| 402399074 | Form 17 | 5/14/2020 | 5/14/2020 | FLOWING | 24 | GAS | -- | 0 | NO FLOW | 874 | 874 | No | -- | -- | Surface casing pressure blew down to 0 psi in 8 minute, produced only gas.
|
| Click for Specifics | Full | 12/3/2019 | 12/20/2019 | | 94 | Continuous Flow | -- | -- | No Flow | 1546 | 1544 | Yes | Yes | No | Surface casing pressure blew down to 0 psi in 6 minutes, Gas sample taken. |
| 401920464 | Form 17 | 1/19/2019 | 1/28/2019 | FLOWING | 184 | GAS | -- | 0 | WHISPER | 2536 | 2536 | Yes | Yes | -- | Bradenhead reading 184psi. Opened to atmosphere and blew down to 0. All gas, no fluid. Slight whisper at end of test. Sample was taken 1/16/2019. |
| 401774257 | Form 17 | 9/26/2018 | 9/28/2018 | SHUT-IN | 34 | VAPOR | -- | 0 | NO FLOW | 0 | -- | No | -- | -- | Pre-Stimulation Bradenhead test per form 2 COA.
Well is treed up for frac. No means of gauging production casing pressure.
Blew flat in 20 seconds, no flow for rest of test. |