| Click for Specifics | Light | 1/21/2026 | 2/9/2026 | | 4 | | -- | 0 | | 224 | 221 | No | No | No | |
| Click for Specifics | Light | 2/1/2025 | 3/18/2025 | | 8 | | -- | 0 | | 208 | 204 | No | No | No | |
| Click for Specifics | Light | 2/15/2024 | 4/3/2024 | | 13 | | -- | 0 | | 281 | 282 | No | No | No | |
| Click for Specifics | Light | 2/3/2023 | 3/15/2023 | Flowing | 12 | | -- | 0 | | 383 | 383 | No | No | No | |
| Click for Specifics | Light | 2/4/2022 | 3/22/2022 | Plunger Lift | 19 | | -- | 0 | | 350 | 352 | No | No | No | |
| Click for Specifics | Full | 1/14/2021 | 1/25/2021 | | 4 | Down to Zero | -- | 0 | No Flow | 510 | 522 | No | No | No | Surface casing pressure blew down to 0 psi in 10 seconds, produced only gas. |
| Click for Specifics | Full | 1/29/2020 | 2/10/2020 | | 5 | DOWN TO 0 | -- | 0 | NO FLOW | 985 | 986 | No | No | No | Surface casing pressure blew down to 0 psi in 3seconds, produced only gas. |
| 402333030 | Form 17 | 1/29/2020 | 3/5/2020 | FLOWING | 5 | DOWN TO 0 | -- | 0 | NO FLOW | 736 | 737 | No | -- | -- | Test was bulk uploaded on 2/7/20 |
| Click for Specifics | Full | 10/15/2019 | 12/10/2019 | | 156 | Down To Zero | | 0 | No Flow | 1367 | 1367 | Yes | Yes | No | Surface casing pressure blew down to 0 psi in 30 seconds, then whispered for 1 minute, produced only gas. Gas sample taken. |
| 401893711 | Form 17 | 12/31/2018 | 1/4/2019 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 2614 | 2612 | No | -- | -- | Opened braden head with 0psi, no flow, left open for 30min. |
| 401774256 | Form 17 | 9/26/2018 | 9/28/2018 | SHUT-IN | 23 | VAPOR | -- | 0 | NO FLOW | 0 | -- | No | -- | -- | Pre-Stimulation Bradenhead test per form 2 COA.
Well is treed up for frac. No means of gauging production casing pressure.
Blew flat in 2 seconds, no flow for the rest of the test. |