| Click for Specifics | Light | 1/19/2026 | 2/9/2026 | | 0 | | -- | 0 | | 273 | 273 | No | No | No | |
| Click for Specifics | Light | 1/5/2025 | 2/17/2025 | | 0 | | -- | 0 | | 323 | 318 | No | No | No | |
| Click for Specifics | Light | 1/18/2024 | 2/19/2024 | Plunger Lift | 0 | | -- | 0 | | 442 | 443 | No | No | No | |
| Click for Specifics | Light | 1/17/2023 | 2/13/2023 | Flowing | 12 | | -- | 0 | | 404 | 401 | No | No | No | |
| Click for Specifics | Light | 1/11/2022 | 2/21/2022 | Plunger Lift | 16 | | -- | 0 | | 496 | 496 | No | No | No | |
| Click for Specifics | Full | 1/14/2021 | 1/25/2021 | | 20 | Down to Zero | -- | 0 | No Flow | 785 | 791 | No | No | No | Surface casing pressure blew down to 0 psi in 10 seconds, produced only gas.
|
| Click for Specifics | Full | 1/29/2020 | 2/10/2020 | | 17 | DOWN TO 0 | -- | 0 | NO FLOW | 840 | 837 | No | No | No | Surface casing pressure blew down to 0 psi in 20 seconds, produced only gas. |
| Click for Specifics | Light | 10/15/2019 | 12/10/2019 | | 17 | | | 0 | Down To Zero | 1197 | 1196 | No | No | No | |
| 401887401 | Form 17 | 12/27/2018 | 12/27/2018 | FLOWING | 16 | GAS | -- | 0 | NO FLOW | 2682 | 2682 | No | -- | -- | Opened bradenhead with 16psi, left open for 30 mins. Blew down to 0psi within 1 minute. All gas no fluid. |
| 401774227 | Form 17 | 10/2/2018 | 10/9/2018 | SHUT-IN | 30 | GAS | -- | 0 | DOWN TO 0 | 0 | -- | No | -- | -- | Pre-Stimulation Bradenhead test per form 2 COA.
Well is treed up for frac. No means of gauging production casing pressure.
Gas bled down to 0 psi in 10 seconds.
|