| Click for Specifics | Light | 1/21/2026 | 2/9/2026 | | 0 | | -- | 0 | | 226 | 219 | No | No | No | |
| Click for Specifics | Light | 2/1/2025 | 3/18/2025 | | 4 | | -- | 0 | | 224 | 229 | No | No | No | |
| Click for Specifics | Light | 2/15/2024 | 4/3/2024 | | 5 | | -- | 0 | | 273 | 270 | No | No | No | |
| Click for Specifics | Light | 2/3/2023 | 3/15/2023 | Flowing | 6 | | -- | 0 | | 445 | 445 | No | No | No | |
| Click for Specifics | Light | 2/4/2022 | 3/22/2022 | Plunger Lift | 10 | | -- | 0 | | 333 | 338 | No | No | No | |
| Click for Specifics | Full | 1/14/2021 | 1/25/2021 | | 13 | Down to Zero | -- | 0 | No Flow | 529 | 539 | No | No | No | Surface casing pressure blew down to 0 psi in 5 seconds, produced only gas. |
| Click for Specifics | Full | 1/29/2020 | 2/10/2020 | | 21 | DOWN TO 0 | -- | 0 | NO FLOW | 964 | 964 | No | No | No | Surface casing pressure blew down to 0 psi in 3 seconds, produced only gas. |
| Click for Specifics | Light | 10/15/2019 | 12/10/2019 | | 30 | | | 0 | Down To Zero | 1350 | 1344 | No | No | No | |
| 401893701 | Form 17 | 12/31/2018 | 1/4/2019 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 2673 | 2673 | No | -- | -- | Opened braden head with 0psi, no flow for 30min. |
| 401774238 | Form 17 | 9/26/2018 | 9/28/2018 | SHUT-IN | 31 | VAPOR | -- | 1 | VAPOR | 0 | -- | No | -- | -- | Pre-Stimulation Bradenhead test per form 2 COA.
Well is treed up for frac. No means of gauging production casing pressure.
Surface blew down to vapor in 3 seconds. |