| Click for Specifics | Light | 1/21/2026 | 2/9/2026 | | 25 | | -- | 0 | | 250 | 255 | No | No | No | |
| Click for Specifics | Light | 2/1/2025 | 3/18/2025 | | 28 | | -- | 0 | | 263 | 266 | No | No | No | |
| Click for Specifics | Light | 2/15/2024 | 4/3/2024 | | 31 | | -- | 0 | | 309 | 309 | No | No | No | |
| Click for Specifics | Light | 2/3/2023 | 3/15/2023 | Flowing | 31 | | -- | 0 | | 423 | 423 | No | No | No | |
| Click for Specifics | Light | 2/4/2022 | 3/22/2022 | Plunger Lift | 36 | | -- | 0 | | 325 | 327 | No | No | No | |
| Click for Specifics | Full | 1/14/2021 | 1/25/2021 | | 40 | Continuous | -- | 0 | No Flow | 553 | 561 | No | No | No | Surface casing pressure blew down to 0 psi in 2 minutes, produced only gas.
|
| Click for Specifics | Full | 1/29/2020 | 2/10/2020 | | 38 | DOWN TO 0 | -- | 0 | NO FLOW | 944 | 944 | No | No | No | Surface casing pressure blew down to 0 psi in 5 seconds, produced only gas. |
| 401920422 | Form 17 | 1/19/2019 | 1/28/2019 | FLOWING | 31 | WHISPER | -- | 0 | NO FLOW | 2571 | 2571 | Yes | Yes | -- | Bradenhead reading 31psi. Opened to atmosphere, blew down to 0 quickly. All gas, no fluid. A sample was taken 1/16/2019. |
| 401774247 | Form 17 | 9/26/2018 | 9/28/2018 | SHUT-IN | 89 | CONTINUOUS | -- | 2 | VAPOR | 0 | -- | No | -- | -- | Pre-Stimulation Bradenhead test per form 2 COA.
Well is treed up for frac. No means of gauging production casing pressure.
Down to zero in 2 seconds, vapor for rest of test. On final shut in pressure was 2 psi and climbing. |