| Click for Specifics | Light | 1/21/2026 | 2/9/2026 | | 10 | | -- | 0 | | 218 | 221 | No | No | No | |
| Click for Specifics | Light | 2/1/2025 | 3/18/2025 | | 12 | | -- | 0 | | 220 | 220 | No | No | No | |
| Click for Specifics | Light | 2/15/2024 | 4/3/2024 | | 14 | | -- | 0 | | 245 | 241 | No | No | No | |
| Click for Specifics | Light | 2/3/2023 | 3/15/2023 | Flowing | 13 | | -- | 0 | | 396 | 396 | No | No | No | |
| Click for Specifics | Light | 2/4/2022 | 3/22/2022 | Plunger Lift | 16 | | -- | 0 | | 311 | 315 | No | No | No | |
| Click for Specifics | Full | 1/13/2021 | 1/25/2021 | | 16 | Continuous | -- | 0 | No Flow | 520 | 525 | No | No | No | Surface casing pressure blew down to 0 psi in 2 minutes, produced only gas |
| Click for Specifics | Full | 1/29/2020 | 2/10/2020 | | 18 | DOWN TO 0 | -- | 0 | NO FLOW | 974 | 974 | No | No | No | Surface casing pressure blew down to 0 psi in 5 seconds, produced only gas. |
| 401893700 | Form 17 | 1/1/2019 | 1/4/2019 | FLOWING | 19 | WHISPER | -- | 0 | NO FLOW | 2592 | 2592 | No | -- | -- | Opened braden head with 19psi, blew down to no flow within 1min. Left open for 30min, no flow. |
| 401774236 | Form 17 | 9/26/2018 | 9/28/2018 | SHUT-IN | 0 | NO FLOW | -- | 0 | NO FLOW | 0 | -- | No | -- | -- | Pre-Stimulation Bradenhead test per form 2 COA.
Well is treed up for frac. No means of gauging production casing pressure.
No pressure on surface or flow for entire test. |