Click for Specifics | Light | 5/12/2024 | 6/18/2024 | | 32 | | -- | 0 | | 338 | 311 | No | No | No | |
Click for Specifics | Light | 5/11/2023 | 6/5/2023 | Plunger Lift | 35 | | -- | 0 | | 250 | 255 | No | No | No | |
Click for Specifics | Light | 5/2/2022 | 6/22/2022 | Plunger Lift | 12 | | -- | 0 | | 423 | 424 | No | No | No | |
Click for Specifics | Light | 8/23/2021 | 9/13/2021 | Flowing | 5 | | -- | 0 | | 445 | 445 | No | No | No | |
Click for Specifics | Light | 1/28/2020 | 2/17/2020 | | -3 | | -- | 0 | No Flow | 595 | 597 | No | No | No | |
Click for Specifics | Light | 3/27/2019 | 12/23/2019 | | 0 | | -- | 0 | No Flow | 919 | 919 | No | No | No | |
401840660 | Form 17 | 11/13/2018 | 11/15/2018 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 1862 | 1872 | No | -- | -- | 30day post FDOP |
401743794 | Form 17 | 8/16/2018 | 8/24/2018 | SHUT-IN | 0 | NO FLOW | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | pre stimulation
unable to get tubing pressure |