404266064 | Form 17 | 6/12/2025 | 7/2/2025 | GAS LIFT | 180 | CONTINUOUS | WATER AND GAS | 1 | WHISPER | 858 | 858 | No | -- | -- | Remediation follow up test. 180 PSI gas and water, blew down to1 within thirty minutes, ~1.5 gals and water continued for entire test. Operator will schedule a sampling event and submit results via form 43. Operator will monitor pressure and re-test according to bradenhead policy. |
403840984 | Form 17 | 6/21/2024 | 6/30/2024 | | 61 | DOWN TO 0 | WATER AND GAS | 0 | CONTINUOUS | 302 | 305 | No | -- | -- | Remediation follow up test. 61 PSI continuous gas and water flow blew down to 0 PSI within five minutes, slow trickle of water observed throughout entire test. PDC will schedule a sampling event and submit results via form 43. PDC will monitor pressure and re-test according to bradenhead policy.
|
403412434 | Form 17 | 5/18/2023 | 5/24/2023 | PLUNGER LIFT | 112 | CONTINUOUS | WATER AND GAS | 0 | CONTINUOUS | 320 | 322 | No | -- | -- | Annual test. 112 PSI water and gas flow blew down to 0 PSI in 5 minutes. Water trickled for the entire test. PDC will monitor pressure and re-test according to bradenhead policy. |
403263386 | Form 17 | 12/15/2022 | 12/16/2022 | PLUNGER LIFT | 44 | CONTINUOUS | WATER AND GAS | 0 | CONTINUOUS | 358 | 375 | No | -- | -- | Abatement system follow up test. 44 PSI water and gas flow blew down to 0 PSI within first minute of test. 1 pint fluid at start of test, steady trickle for 1 minute, then steady drip for remainder of test. PDC will submit sundry with bradenhead details as soon as possible. PDC will continue to monitor monthly. |
403046011 | Form 17 | 5/9/2022 | 5/11/2022 | PLUNGER LIFT | 254 | DOWN TO 0 | WATER H20 | 0 | CONTINUOUS | 551 | 547 | Yes | -- | Yes | Failed re-test. Water on open, down to zero instantly and trickle. Collected 1000mL water sample. Trickle/drip for duration, produced about 2L in total. |
402867473 | Form 17 | 11/5/2021 | 11/10/2021 | PLUNGER LIFT | 104 | DOWN TO 0 | WATER H20 | 0 | CONTINUOUS | 793 | 784 | No | -- | -- | Failed re-test after 10 day build up.
Water on open, Produced ~ 1 cup and died to drip. Intermittent drip for duration of test, produced ~ 1-1/2 cups total. Not enough volume to sample. |
402669830 | Form 17 | 4/15/2021 | 4/24/2021 | FLOWING | 268 | CONTINUOUS | WATER H20 | 0 | CONTINUOUS | 653 | 653 | Yes | No | Yes | Test per NTO. Water at open, down to trickle after 1 second. Drips at 2 minutes for remainder of test. Made 1 gallon in total. |
402557587 | Form 17 | 12/15/2020 | 12/18/2020 | SHUT-IN | 8 | DOWN TO 0 | GAS | 0 | NO FLOW | 858 | 858 | No | -- | -- | Retest. Gas for 2 seconds at open then dead. |
402302132 | Form 17 | 1/24/2020 | 2/3/2020 | FLOWING | 100 | WATER H20 | -- | 0 | WATER H20 | 843 | 843 | No | -- | -- | Test after 5 week blowdown and 1 week buildup. Intermittent drip throughout test. Made ~ 3 quarts total. |
402232252 | Form 17 | 11/1/2019 | 11/6/2019 | FLOWING | 234 | WATER H20 | -- | 0 | SURGE | 1134 | 1133 | Yes | -- | Yes | Test per NTO. Water sample taken, BH down to 0 during collection. Water trickle surge throughout test, made ~1 gallon total |
401719173 | Form 17 | 7/25/2018 | 7/31/2018 | FLOWING | 49 | NO FLOW | -- | 0 | NO FLOW | 1837 | 1836 | No | -- | -- | Test taken within 30 days of DOFP. Blew down to whisper in less than 5 seconds. Died shortly after. |
401599179 | Form 17 | 4/7/2018 | 4/10/2018 | SHUT-IN | 0 | NO FLOW | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | |