Click for Specifics | Light | 1/4/2025 | 2/17/2025 | | 1 | | -- | 0 | | 316 | 311 | No | No | No | |
Click for Specifics | Light | 1/21/2024 | 2/19/2024 | Plunger Lift | 4 | | -- | 0 | | 329 | 329 | No | No | No | |
Click for Specifics | Light | 1/10/2023 | 2/13/2023 | Shut-In | 5 | | -- | 0 | | 330 | 330 | No | No | No | |
Click for Specifics | Light | 1/28/2022 | 2/21/2022 | Plunger Lift | 0 | | -- | 0 | | 349 | 441 | No | No | No | |
Click for Specifics | Full | 1/18/2021 | 2/8/2021 | | 0 | Down to Zero | -- | 0 | No Flow | 329 | 337 | No | No | No | Surface casing opened to vacuum pressure, no outward flow.
|
Click for Specifics | Full | 1/27/2020 | 2/10/2020 | | 0 | WHISPER | -- | 0 | NO FLOW | 377 | 377 | No | No | No | Surface casing, had no pressure, whispered for 15 second when opened. |
402345708 | Form 17 | 5/29/2019 | 3/17/2020 | FLOWING | 10 | DOWN TO 0 | -- | 0 | NO FLOW | 468 | 469 | No | -- | -- | Surface casing blew down in 1 minute, produced only gas.
Test was previously submitted but contained a typo in the test year. This FM 17s serves to correct that error. |
401853460 | Form 17 | 11/21/2018 | 11/28/2018 | FLOWING | 43 | GAS | -- | 0 | NO FLOW | 999 | 999 | Yes | Yes | -- | Opened bradenhead with 43psi, left open for 30 mins. Blew down to 0psi within 1 minute. All gas no fluid. |
401677011 | Form 17 | 6/18/2018 | 6/19/2018 | SHUT-IN | 9 | DOWN TO 0 | -- | 0 | NO FLOW | 100 | -- | No | -- | -- | Well is tree'd up for frac. NO means of gauging tubing or casing pressures.
|
402059785 | Form 17 | 5/29/2015 | 5/30/2019 | FLOWING | 10 | DOWN TO 0 | -- | 0 | NO FLOW | 468 | 469 | No | -- | -- | Surface casing blew down in 1 minute, produced only gas. |