| 404226358 | Form 17 | 5/13/2025 | 6/2/2025 | SHUT-IN | 114 | CONTINUOUS | WATER AND GAS | 0 | CONTINUOUS | 399 | 397 | No | -- | -- | Remediation follow up test. 114 PSI continuous gas and water flow blew down to 0 PSI within thirty minutes, gas and water present for the entire test. Operator will schedule a sampling event and submit results via form 43. Operator will monitor pressure and re-test according to bradenhead policy. |
| 403805693 | Form 17 | 5/21/2024 | 5/28/2024 | | 101 | CONTINUOUS | GAS AND LIQUID HYDROCARBON | 0 | CONTINUOUS | 462 | 462 | No | -- | -- | Annual test. 101 PSI liquid and gas flow blew down to 0 PSI in seconds. Initial continuous flow of liquid and gas, whisper of gas and surges of trickling liquid at random for entire test. PDC will monitor pressure and re-test according to bradenhead policy.
|
| Click for Specifics | Full | 5/25/2023 | 6/5/2023 | Plunger Lift | 13 | Down to Zero | -- | 0 | No Flow | 410 | 410 | No | None | None | |
| 403203339 | Form 17 | 10/18/2022 | 10/20/2022 | PLUNGER LIFT | 260 | DOWN TO 0 | WATER AND GAS | 0 | CONTINUOUS | 327 | 327 | Yes | -- | -- | Engineering Ad Hoc test. 260 PSI water and gas flow blew down to 0 PSI within first few seconds of test through 1/2" needle valve. Water continued for duration of test, 2.5 gallon total fluid. PDC will schedule a sampling event and submit results via form 43. PDC will continue to monitor monthly. |
| Click for Specifics | Full | 8/16/2022 | 9/6/2022 | | 23 | Down to Zero | -- | 0 | Down to Zero | 331 | 332 | No | None | None | |
| 403092385 | Form 17 | 6/28/2022 | 6/29/2022 | PLUNGER LIFT | 81 | DOWN TO 0 | GAS | 0 | NO FLOW | 337 | 338 | No | -- | -- | Test after pressure discovery. Gaseous on open for 8 seconds and died. Unable to collect gas sample due to lack of volume. No flow for remainder of test. |
| 402807231 | Form 17 | 9/2/2021 | 9/10/2021 | PLUNGER LIFT | 2 | WHISPER | GAS | 0 | NO FLOW | 392 | 391 | No | -- | -- | Test after displacement and 14 day build up.
Whisper on open for 25 seconds and died. No flow for remainder of test. |
| 402705133 | Form 17 | 5/26/2021 | 6/2/2021 | FLOWING | 290 | CONTINUOUS | WATER H20 | 0 | CONTINUOUS | 439 | 437 | Yes | No | Yes | Test per NTO. Water at open. Water continuing for entire test. Made 3 gallons total. |
| 402394020 | Form 17 | 5/7/2020 | 5/8/2020 | FLOWING | 3 | GAS | -- | 0 | NO FLOW | 952 | 952 | No | -- | -- | Test after displacement and 22 day build up. Gas for 22 seconds then dead. |
| 402304817 | Form 17 | 1/26/2020 | 2/5/2020 | FLOWING | 221 | WATER H20 | -- | 0 | WATER H20 | 1156 | 1158 | No | -- | -- | Test after 5 week blowdown and 1 week buildup. Down to trickle after 45 seconds, water is warm. Made ~2.5 gallons total. |
| 402255778 | Form 17 | 12/4/2019 | 12/5/2019 | FLOWING | 343 | WATER H20 | -- | 0 | NO FLOW | 1603 | 1615 | No | -- | -- | Test after DOFP. 1980 ml water sample taken, BH PSI after sample collection was 250 PSI. Trickle of water until 15 min mark, then started to drip. Died at 25 minute mark. Made ~2.5 gallons total. |
| 402071377 | Form 17 | 6/2/2019 | 6/11/2019 | SHUT-IN | 0 | NO FLOW | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | Test prior to toe-prep/frac. |