| 404413753 | Form 17 | 10/22/2025 | 10/29/2025 | PLUNGER LIFT | 10 | DOWN TO 0 | GAS | 0 | NO FLOW | 512 | 511 | No | -- | -- | Remediation follow up test. 10 PSI blew down to 0 PSI within first few seconds of test. No pressure or flow observed for the remainder of the test. Operator will monitor pressure and re-test according to bradenhead policy. |
| Click for Specifics | Full | 5/21/2025 | 6/5/2025 | | 8 | Continuous | -- | 0 | No Flow | 560 | 558 | No | No | No | Annual Test. 8 PSI blew down to 0 PSI within first few seconds of test. No pressure or flow observed for the remainder of the test. Operator will monitor pressure and re-test according to bradenhead policy. |
| 403985605 | Form 17 | 10/30/2024 | 11/6/2024 | | 0 | NO FLOW | NONE | 0 | NO FLOW | 848 | 848 | No | -- | -- | Remediation follow up test. 0 PSI, no pressure or flow observed. PDC will monitor pressure and re-test according to bradenhead policy. |
| Click for Specifics | Full | 5/17/2024 | 6/18/2024 | | 15 | Whisper (very low flow) | -- | 0 | Down to Zero | 500 | 500 | No | No | No | Annual Test. 15 PSI blew down to 0 PSI within first few seconds of test. No pressure or flow observed for the remainder of the test. PDC will monitor pressure and re-test according to bradenhead policy. |
| Click for Specifics | Full | 6/5/2023 | 6/12/2023 | | 10 | Down to Zero | -- | 0 | No Flow | 884 | 884 | No | No | No | Annual Test. 10 PSI blew down to 0 PSI within first few seconds of test. No pressure or flow observed for the remainder of the test. PDC will monitor pressure and re-test according to bradenhead policy. |
| 403079772 | Form 17 | 6/13/2022 | 6/15/2022 | PLUNGER LIFT | 64 | DOWN TO 0 | GAS | 0 | NO FLOW | 678 | 682 | No | -- | -- | Test after pressure discovery. Gaseous on open for 7 seconds and died. Unable to sample due to lack of volume. No flow for remainder of test. |
| 402807174 | Form 17 | 9/2/2021 | 9/10/2021 | PLUNGER LIFT | 7 | WHISPER | GAS | 0 | NO FLOW | 629 | 629 | No | -- | -- | Test after displacement and 89 day build up.
Whisper on open for 30 seconds and died. |
| 402705032 | Form 17 | 5/26/2021 | 6/1/2021 | FLOWING | 253 | CONTINUOUS | WATER H20 | 0 | CONTINUOUS | 742 | 742 | Yes | No | Yes | Test per NTO. Water at open. Water continued for entire test. Made 2 gallons total. |
| 402547029 | Form 17 | 11/25/2020 | 12/4/2020 | SHUT-IN | 12 | CONTINUOUS | GAS | 0 | NO FLOW | 691 | 691 | No | -- | -- | Test per 2020 NTO. Gas on open for 5 seconds and died. No flow for the remainder of the test. |
| 402260849 | Form 17 | 12/4/2019 | 12/11/2019 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 1817 | 1817 | No | -- | -- | Test after DOFP. BH dead. |
| 402071180 | Form 17 | 6/2/2019 | 6/11/2019 | SHUT-IN | 0 | NO FLOW | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | Test prior to toe-prep/frac. |