Click for Specifics | Full | 10/22/2024 | 11/12/2024 | | 0 | No Flow | None | -- | No Flow | 170 | 170 | No | N | N | Surface Casing produced no liquid. |
Click for Specifics | Full | 3/30/2023 | 4/17/2023 | Plunger Lift | 1 | Whisper | None | -- | No Flow | 540 | 540 | No | N | N | Tubing Shut in. Surface Casing produced no liquid. |
Click for Specifics | Full | 5/17/2022 | 6/13/2022 | Plunger Lift | 0 | No Flow | None | -- | No Flow | 1026 | 1026 | No | N | N | Tubing Shut in. Surface Casing produced no liquid. |
Click for Specifics | Full | 6/3/2021 | 7/19/2021 | Plunger Lift | 1 | Whisper | None | -- | No Flow | 591 | 510 | No | N | N | Surface Casing produced no liquid. |
Click for Specifics | Full | 3/16/2020 | 6/8/2020 | | 1 | Whisper (Very Low Flow) | | 0 | Down To Zero | 633 | 626 | No | No | No | Surface casing produced no liquid. |
402000041 | Form 17 | 3/5/2019 | 4/8/2019 | PLUNGER LIFT | 33 | GAS | -- | 1 | GAS | 1987 | 1992 | No | -- | -- | Surface casing produced no fluids. Well shut in for 15 minutes ended with a whisper. Blew down surface casing an extra 30 minutes ended with a whisper. |
401769426 | Form 17 | 9/13/2018 | 9/20/2018 | | 89 | GAS | -- | 0 | DOWN TO 0 | 0 | 0 | No | -- | -- | Surface casing produced no fluids. Surface casing shut in for 15 min ended with 6 PSI. |
401645674 | Form 17 | 5/9/2018 | 5/18/2018 | PLUNGER LIFT | 67 | GAS | -- | 0 | DOWN TO 0 | 1 | 1 | No | -- | -- | Surface casing produced no fluids. Surface casing shut in for 15 minutes ended with a whisper. Well and master shut in. |
401517600 | Form 17 | 1/11/2018 | 1/17/2018 | | 0 | NO FLOW | -- | 0 | NO FLOW | 1 | 1 | No | -- | -- | Surface casing produced no fluids. Surface casing was on a vacuum. Master valve was shut.
Post drill Form 17
|