| Click for Specifics | Light | 7/18/2025 | 8/11/2025 | | 0 | | -- | 0 | | 391 | 390 | No | No | No | |
| Click for Specifics | Light | 7/7/2024 | 8/20/2024 | | 0 | | -- | 0 | | 471 | 471 | No | No | No | |
| Click for Specifics | Light | 7/3/2023 | 8/7/2023 | Plunger Lift | 3 | | -- | 0 | | 425 | 426 | No | No | No | |
| 403078827 | Form 17 | 6/14/2022 | 6/14/2022 | FLOWING | 0 | NO FLOW | NONE | 0 | NO FLOW | 572 | 571 | No | -- | -- | Mitigation Bradenhead Test
WBD submitted on doc# 401373065
|
| 402898537 | Form 17 | 12/14/2021 | 12/14/2021 | PLUNGER LIFT | 4 | DOWN TO 0 | WATER AND GAS | 0 | NO FLOW | 472 | 474 | No | -- | -- | Mid-Mitigation Bradenhead Test. |
| Click for Specifics | Full | 6/14/2021 | 7/19/2021 | Plunger Lift | 55 | Down to Zero | N/A | 0 | No Flow | 474 | 475 | No | No | No | |
| 402527832 | Form 17 | 11/5/2020 | 11/9/2020 | FLOWING | 0 | DOWN TO 0 | -- | 0 | | 249 | 249 | No | -- | -- | Post Mitigation Test |
| 402198039 | Form 17 | 9/23/2019 | 10/3/2019 | FLOWING | 150 | WATER H20 | -- | 100 | WATER H20 | 311 | 312 | Yes | No | Yes | Annual BH Test |
| 401572359 | Form 17 | 2/14/2018 | 3/13/2018 | FLOWING | 320 | CONTINUOUS | -- | 0 | NO FLOW | 585 | 585 | No | -- | -- | This is a post stimulation and FDOP Bradenhead Test.
Well has a downhole packer that is indicated by the csg pressure being lower than the production tubing pressure. |
| 401564852 | Form 17 | 2/14/2018 | 3/6/2018 | FLOWING | 320 | CONTINUOUS | -- | 0 | NO FLOW | 585 | 585 | No | -- | -- | WELL HAS DOWNHOLE PACKER WHICH IS INDICATED IN THE CSG PRESSURE BEING LOWER THE PRODUCTION TUBING PRESSURE. |
| 401474123 | Form 17 | 11/15/2017 | 12/1/2017 | SHUT-IN | 0 | VAPOR | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | This is a pre stimulation test. |