| Click for Specifics | Light | 7/18/2025 | 8/11/2025 | | 0 | | -- | 0 | | 333 | 334 | No | No | No | |
| Click for Specifics | Light | 7/7/2024 | 8/20/2024 | | 0 | | -- | 0 | | 341 | 341 | No | No | No | |
| Click for Specifics | Light | 7/3/2023 | 8/7/2023 | Plunger Lift | 2 | | -- | 0 | | 347 | 351 | No | No | No | |
| Click for Specifics | Light | 10/19/2022 | 11/8/2022 | Flowing | 0 | | -- | 0 | | 358 | 358 | No | No | No | |
| Click for Specifics | Light | 8/12/2021 | 12/13/2021 | Plunger Lift | 7 | | -- | 0 | | 390 | 390 | No | No | No | |
| 402547532 | Form 17 | 12/4/2020 | 12/7/2020 | FLOWING | 3 | DOWN TO 0 | -- | 0 | | 292 | 288 | No | -- | -- | 2020 Bradenhead Test for Mitigation Purposes
|
| 402527802 | Form 17 | 11/5/2020 | 11/9/2020 | FLOWING | 89 | DOWN TO 0 | WATER H20 | 0 | NO FLOW | 260 | 261 | Yes | -- | Yes | Post Mitigation Test- Being Submitted in place of (DOC. 402527752) |
| 402527752 | Form 17 | 11/5/2020 | 11/9/2020 | FLOWING | 0 | DOWN TO 0 | WATER H20 | 0 | NO FLOW | 260 | 261 | Yes | -- | Yes | Post Mitgiation Test |
| 402197844 | Form 17 | 9/23/2019 | 10/3/2019 | FLOWING | 161 | WATER H20 | -- | 95 | WATER H20 | 389 | 389 | Yes | No | Yes | Annual BH Test |
| 401572348 | Form 17 | 2/14/2018 | 3/13/2018 | FLOWING | 217 | CONTINUOUS | -- | 0 | NO FLOW | 456 | 457 | No | -- | -- | This is a post stimulation and FDOP Bradenhead Test.
Well has a downhole packer that is indicated by the csg pressure being lower than the production tubing pressure. |
| 401565352 | Form 17 | 2/14/2018 | 3/6/2018 | FLOWING | 217 | CONTINUOUS | -- | 0 | NO FLOW | 456 | 457 | No | -- | -- | WELL HAS A DOWNHOLE PACKER WHICH IS INDICATED IN THE CSG PRESSURE BEING LOWER THE PRODUCTION TUBING PRESSURE. |
| 401474118 | Form 17 | 11/15/2017 | 12/1/2017 | SHUT-IN | 0 | VAPOR | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | This is a pre stimulation test. |