| Click for Specifics | Light | 7/18/2025 | 8/11/2025 | | 8 | | -- | 0 | | 396 | 395 | No | No | No | Produced 1/2 cup of water |
| Click for Specifics | Light | 7/7/2024 | 8/20/2024 | | 8 | | -- | 0 | | 481 | 482 | No | No | No | |
| Click for Specifics | Light | 7/3/2023 | 8/7/2023 | Plunger Lift | 24 | | -- | 0 | | 458 | 473 | No | No | No | |
| Click for Specifics | Light | 5/31/2022 | 6/22/2022 | Flowing | 0 | | -- | 0 | | 652 | 622 | No | No | No | |
| 402936876 | Form 17 | 1/25/2022 | 1/27/2022 | FLOWING | 4 | DOWN TO 0 | NONE | 0 | NO FLOW | 697 | 697 | No | -- | -- | Mid-Mitigation Bradenhead Test
WBD submitted on doc# 401373037 |
| 402765146 | Form 17 | 7/27/2021 | 8/3/2021 | PLUNGER LIFT | 7 | DOWN TO 0 | WATER H20 | 0 | NO FLOW | 459 | 460 | No | -- | -- | Mid-Mitigation Bradenhead Test |
| 402592768 | Form 17 | 2/2/2021 | 2/5/2021 | PLUNGER LIFT | 55 | DOWN TO 0 | WATER H20 | 0 | NO FLOW | 891 | 885 | No | -- | -- | |
| 402528108 | Form 17 | 11/5/2020 | 11/9/2020 | FLOWING | 16 | DOWN TO 0 | -- | 0 | NO FLOW | 588 | 587 | No | -- | -- | Post Mitigation Test |
| 402198261 | Form 17 | 9/23/2019 | 10/3/2019 | FLOWING | 130 | WATER H20 | -- | 9 | WATER H20 | 892 | 900 | Yes | No | Yes | Annual BH test |
| 401572263 | Form 17 | 2/14/2018 | 3/13/2018 | FLOWING | 46 | DOWN TO 0 | -- | 0 | NO FLOW | 400 | 398 | No | -- | -- | This is a post stimulation and FDOP Bradenhead Test.
Well has a downhole packer that is indicated by the csg pressure being lower than the production tubing pressure. |
| 401565305 | Form 17 | 2/14/2018 | 3/6/2018 | FLOWING | 46 | DOWN TO 0 | -- | 0 | NO FLOW | 400 | 398 | No | -- | -- | WELL HAS A DOWNHOLE PACKER WHICH IS INDICATED IN THE CSG PRESSURE BEING LOWER THE PRODUCTION TUBING PRESSURE. |
| 401474093 | Form 17 | 11/15/2017 | 12/1/2017 | SHUT-IN | 0 | VAPOR | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | This is a pre stimulation test. |