| Click for Specifics | Light | 7/18/2025 | 8/11/2025 | | 0 | | -- | 0 | | 488 | 488 | No | No | No | |
| Click for Specifics | Light | 7/7/2024 | 8/20/2024 | | 0 | | -- | 0 | | 602 | 603 | No | No | No | |
| Click for Specifics | Light | 7/3/2023 | 8/7/2023 | Plunger Lift | 10 | | -- | 0 | | 613 | 605 | No | No | No | |
| Click for Specifics | Light | 10/19/2022 | 11/8/2022 | Flowing | 27 | | -- | 0 | | 688 | 688 | No | No | No | |
| Click for Specifics | Light | 8/12/2021 | 12/13/2021 | Plunger Lift | 33 | | -- | 0 | | 888 | 891 | No | No | No | |
| 402527698 | Form 17 | 11/5/2020 | 11/9/2020 | | 0 | DOWN TO 0 | -- | 0 | NO FLOW | 905 | 899 | No | -- | -- | Post Mitigation Test |
| 402197700 | Form 17 | 9/23/2019 | 10/3/2019 | FLOWING | 345 | WATER H20 | -- | 212 | WATER H20 | 519 | 520 | Yes | No | Yes | Annual BH Test |
| 401572173 | Form 17 | 2/14/2018 | 3/13/2018 | FLOWING | 13 | DOWN TO 0 | -- | 0 | NO FLOW | 368 | 382 | No | -- | -- | This is a post stimulation & FDOP Bradenhead test.
Well has a downhole packer indicated by the csg pressure being lower than the production tubing pressure. |
| 401564957 | Form 17 | 2/14/2018 | 3/6/2018 | FLOWING | 13 | DOWN TO 0 | -- | 0 | NO FLOW | 368 | 382 | No | -- | -- | WELL HAS A DOWNHOLE PACKER WHICH IS INDICATED IN THE CSG PRESSURE BEING LOWER THE PRODUCTION TUBING PRESSURE. |
| 401474100 | Form 17 | 11/15/2017 | 12/1/2017 | SHUT-IN | 0 | VAPOR | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | This is a pre stimulation test |