| Click for Specifics | Light | 7/18/2025 | 8/11/2025 | | 5 | | -- | 0 | | 354 | 354 | No | No | No | Produced 1 cup of water |
| Click for Specifics | Light | 7/7/2024 | 8/20/2024 | | 15 | | -- | 0 | | 434 | 434 | No | No | No | Produced 2 cups of water |
| Click for Specifics | Light | 7/3/2023 | 8/7/2023 | Plunger Lift | 12 | | -- | 0 | | 485 | 448 | No | No | No | |
| Click for Specifics | Light | 10/19/2022 | 11/8/2022 | Flowing | 18 | | -- | 0 | | 461 | 468 | No | No | No | |
| 402695395 | Form 17 | 5/19/2021 | 5/23/2021 | PLUNGER LIFT | 1 | NO FLOW | NONE | 0 | NO FLOW | 511 | 516 | No | -- | -- | Post-Mitigation Bradenhead Test |
| 402563852 | Form 17 | 12/21/2020 | 12/30/2020 | FLOWING | 195 | CONTINUOUS | WATER H20 | 0 | WHISPER | 157 | 511 | Yes | -- | Yes | 2020 Bradenhead Test |
| 402356951 | Form 17 | 9/23/2019 | 3/30/2020 | FLOWING | 489 | WATER H20 | -- | 12 | WATER H20 | 400 | 901 | Yes | -- | Yes | |
| 401572283 | Form 17 | 2/14/2018 | 3/13/2018 | FLOWING | 138 | DOWN TO 0 | -- | 0 | NO FLOW | 733 | 735 | No | -- | -- | This is a post stimulation and FDOP Bradenhead Test.
Well has a downhole packer that is indicated by the csg pressure being lower than the production tubing pressure. |
| 401565146 | Form 17 | 2/14/2018 | 3/6/2018 | FLOWING | 138 | DOWN TO 0 | -- | 0 | NO FLOW | 733 | 735 | No | -- | -- | WELL HAS A DOWNHOLE PACKER WHICH IS INDICATED IN THE CSG PRESSURE BEING LOWER THE PRODUCTION TUBING PRESSURE. |
| 401474082 | Form 17 | 11/15/2017 | 12/1/2017 | SHUT-IN | 0 | VAPOR | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | This is a prestimulation test |