Click for Specifics | Light | 3/24/2024 | 4/23/2024 | | 31 | | -- | 0 | | 424 | 423 | No | No | No | |
Click for Specifics | Light | 3/9/2023 | 4/10/2023 | Flowing | 32 | | -- | 0 | | 648 | 648 | No | No | No | |
Click for Specifics | Light | 3/23/2022 | 4/18/2022 | Plunger Lift | 37 | | -- | 0 | | 616 | 615 | No | No | No | |
Click for Specifics | Full | 1/8/2021 | 1/25/2021 | | 34 | Continuous | -- | 0 | No Flow | 1102 | 1109 | No | No | No | Surface casing pressure blew down to 0 psi in 3 minutes, produced only gas.
|
Click for Specifics | Full | 2/4/2020 | 2/17/2020 | | 33 | DOWN TO 0 | -- | 0 | NO FLOW | 2098 | 2098 | No | No | No | Surface casing blew down to 0 psi in 5 seconds, only gas. |
Click for Specifics | Light | 10/21/2019 | 12/18/2019 | | 28 | | -- | 0 | Down To Zero | 3167 | 3169 | No | No | No | Surface casing blew down to 0 psi in 10 seconds, only gas. |
Click for Specifics | Light | 10/21/2019 | | | 28 | | -- | 0 | Down To Zero | 3167 | 3169 | No | No | No | |
402393991 | Form 17 | 10/21/2019 | 5/8/2020 | FLOWING | 28 | DOWN TO 0 | -- | 0 | NO FLOW | 3167 | 3169 | No | -- | -- | Test was previously bulk uploaded, submitting hard copy for first production requirement. Blew down to zero only gas |
402048043 | Form 17 | 5/14/2019 | 5/17/2019 | SHUT-IN | 51 | DOWN TO 0 | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | Pre-frac BHT. Surface casing blew down to 0 psi in 2:10, only gas. |
401750232 | Form 17 | 8/15/2018 | 8/30/2018 | SHUT-IN | 55 | GAS | -- | 0 | DOWN TO 0 | 0 | -- | No | -- | -- | Pre-Stimulation Bradenhead test per form 2 COA. Well is treed up for frac. No means of gauging production casing pressure.
Blew down to 0 psi within 20 seconds, no flow. |