403874053 | Form 17 | 7/31/2024 | 8/5/2024 | FLOWING | 59 | DOWN TO 0 | GAS | 0 | NO FLOW | 1546 | 1537 | No | -- | -- | Mitigation Bradenhead Test
WBD submitted on doc# 402232496 |
403743884 | Form 17 | 4/2/2024 | 4/4/2024 | FLOWING | 690 | CONTINUOUS | GAS | 0 | WHISPER | 719 | 717 | No | -- | -- | Mitigation Bradenhead Test
WBD submitted on doc#402232496 |
403562555 | Form 17 | 10/12/2023 | 10/17/2023 | PLUNGER LIFT | 198 | CONTINUOUS | GAS | 0 | NO FLOW | 762 | 758 | No | -- | -- | Mitigation Bradenhead Test
WBD submitted on doc# 402232496 |
Click for Specifics | Light | 3/9/2023 | 4/10/2023 | Plunger Lift | 16 | | -- | 0 | | 720 | 722 | No | No | No | |
Click for Specifics | Light | 3/23/2022 | 4/18/2022 | Plunger Lift | 45 | | -- | 0 | | 914 | 914 | No | No | No | |
402880299 | Form 17 | 11/22/2021 | 11/29/2021 | FLOWING | 45 | DOWN TO 0 | GAS | 0 | NO FLOW | 966 | 966 | No | -- | -- | |
402806225 | Form 17 | 8/31/2021 | 9/9/2021 | | 42 | DOWN TO 0 | GAS | 0 | NO FLOW | 1042 | 1042 | No | -- | -- | Surface casing pressure blew down to 0 psi in 20 seconds, produced only gas. |
Click for Specifics | Full | 8/27/2021 | 9/6/2021 | | 42 | DOWN TO 0 | | 0 | NO FLOW | 1042 | 1042 | No | NO | NO |
Surface casing pressure blew down to 0 psi in 20 seconds, produced only gas. |
Click for Specifics | Full | 1/8/2021 | 1/25/2021 | | 77 | Down to Zero | -- | 0 | No Flow | 1339 | 1342 | Yes | Yes | No | Surface casing pressure blew down to 0 psi in 5 seconds, produced only gas. |
402576063 | Form 17 | 1/8/2021 | 1/15/2021 | | 77 | DOWN TO 0 | GAS | 0 | | 1339 | 1342 | Yes | Yes | -- | Surface casing pressure blew down to 0 psi in 5 seconds, produced only gas. |
Click for Specifics | Full | 2/4/2020 | 2/17/2020 | | 47 | DOWN TO 0 | -- | 0 | NO FLOW | 2215 | 2215 | No | No | No | Surface casing blew down to 0 psi in 6 seconds, only gas. |
Click for Specifics | Light | 10/21/2019 | 12/18/2019 | | 47 | | -- | 0 | Down To Zero | 3135 | 3138 | No | No | No | Surface casing blew down to 0 psi in 10 seconds, only gas |
Click for Specifics | Light | 10/21/2019 | | | 47 | | -- | 0 | Down To Zero | 3135 | 3138 | No | No | No | |
402393970 | Form 17 | 10/21/2019 | 5/8/2020 | FLOWING | 47 | DOWN TO 0 | -- | 0 | NO FLOW | 3135 | 3138 | No | -- | -- | Test was previously bulk uploaded, submitting hard copy for first production requirement. Blew down to zero only gas |
402047659 | Form 17 | 5/14/2019 | 5/17/2019 | SHUT-IN | 78 | DOWN TO 0 | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | Surface casing blew down to 0 psi in 2 mins, only gas. |
401750051 | Form 17 | 8/13/2018 | 8/30/2018 | SHUT-IN | 110 | WATER H20 | -- | 0 | DOWN TO 0 | 0 | -- | No | -- | -- | Pre-Stimulation Bradenhead test per form 2 COA. Well is treed up for frac. No means of gauging production casing pressure.
Blew water for approximately 2 minutes, after that no flow. |