| Click for Specifics | Full | 9/15/2025 | 10/7/2025 | | 0 | No Flow | None | 0 | No Flow | 281 | 281 | No | N | N | Surface Casing produced no liquid. |
| Click for Specifics | Full | 7/17/2024 | 8/20/2024 | | 0 | No Flow | None | -- | No Flow | 382 | 382 | No | N | N | Surface Casing produced no liquid. |
| Click for Specifics | Full | 9/7/2023 | 10/16/2023 | Plunger Lift | 0 | No Flow | None | -- | No Flow | 384 | 384 | No | N | N | Surface Casing produced no liquid. |
| Click for Specifics | Full | 10/5/2022 | 11/8/2022 | Plunger Lift | 0 | No Flow | None | -- | No Flow | 364 | 364 | No | N | N | Surface Casing produced no liquid. |
| Click for Specifics | Full | 7/7/2021 | 8/23/2021 | Plunger Lift | 0 | No Flow | None | -- | No Flow | 450 | 450 | No | N | N | Surface Casing produced no liquid. |
| 402502182 | Form 17 | 10/1/2020 | 10/2/2020 | | 5 | CONTINUOUS | -- | 0 | NO FLOW | 527 | 502 | No | -- | -- | Surface Casing produced no liquid. |
| 402119237 | Form 17 | 6/28/2019 | 7/23/2019 | PLUNGER LIFT | 57 | GAS | -- | 1 | WHISPER | 822 | 821 | No | -- | -- | Surface casing produced no fluids. 15 minute shut in results in 25 psi. 30 minute blow down results in whisper. |
| 401573369 | Form 17 | 3/8/2018 | 3/14/2018 | PLUNGER LIFT | 26 | GAS | -- | 0 | DOWN TO 0 | 1818 | 1794 | No | -- | -- | Surface casing produced no fluids. Surface casing shut in for 15 min ended with a whisper. Well and master shut in.
Post turn on to sales Form 17. |
| 401372611 | Form 17 | 8/9/2017 | 8/10/2017 | | 483 | CONTINUOUS | -- | 1 | WHISPER | 1 | 1 | No | -- | -- | SURFACE CASING PRODUCED MUD. BLEW DOWN SURFACE CASING AN EXTRA 30 MIN ENDED WITH A WHISPER. SHUT IN SURFACE CASING FOR 15 MIN ENDED WITH 55 PSI. |