| Click for Specifics | Full | 9/15/2025 | 10/7/2025 | | 1 | Whisper | None | 0 | No Flow | 241 | 255 | No | N | N | Surface Casing produced no liquid. |
| Click for Specifics | Full | 7/17/2024 | 8/20/2024 | | 2 | Continuous | None | -- | No Flow | 191 | 200 | No | N | N | Surface Casing produced no liquid. |
| Click for Specifics | Full | 9/7/2023 | 10/16/2023 | Plunger Lift | 2 | Continuous | None | -- | No Flow | 191 | 201 | No | N | N | Surface Casing produced no liquid. |
| Click for Specifics | Full | 10/5/2022 | 11/8/2022 | Plunger Lift | 2 | Continuous | None | -- | No Flow | 180 | 177 | No | N | N | Surface Casing produced no liquid. |
| Click for Specifics | Full | 7/7/2021 | 8/23/2021 | Plunger Lift | 4 | Continuous | None | -- | Whisper | 377 | 386 | No | N | N | Surface Casing produced no liquid. |
| Click for Specifics | Full | 5/13/2020 | 11/2/2020 | | 22 | Continuous Flow | | 0 | Down To Zero | 428 | 421 | No | No | No | Surface Casing produced no liquid. |
| 402119264 | Form 17 | 6/28/2019 | 7/23/2019 | PLUNGER LIFT | 39 | GAS | -- | 1 | WHISPER | 423 | 421 | No | -- | -- | SUrface casing produced no fluids. 15 minute shut in results in whisper. 30 minute blow down results in whisper. |
| 401573360 | Form 17 | 3/8/2018 | 3/14/2018 | PLUNGER LIFT | 38 | WHISPER | -- | 0 | DOWN TO 0 | 2570 | 2581 | No | -- | -- | Surface casing produced no fluids. Surface casing shut in for 15 min ended with a whisper. Well and master shut in.
Post turn on to sales Form 17. |
| 401367679 | Form 17 | 7/31/2017 | 8/7/2017 | | 148 | GAS | -- | 1 | WHISPER | 0 | 0 | No | -- | -- | PRODUCTION CASING WAS ON A VACUUM. SURFACE CASING PRODUCED NO FLUIDS. SURFACE CASING BLOWN DOWN FOR EXTRA 30 MIN ENDED WITH A WHISPER. SURFACE CASING SHUT IN FOR 15 MIN ENDED WITH 9 PSI. |