403799051 | Form 17 | 5/15/2024 | 5/21/2024 | | 0 | NO FLOW | NONE | 0 | NO FLOW | 252 | 252 | No | -- | -- | Remediation follow up test. 0 PSI, with no pressure or flow observed. PDC will monitor pressure and and re-test according to bradenhead policy. |
Click for Specifics | Full | 5/23/2023 | 5/29/2023 | | 0 | No Flow | -- | 0 | No Flow | 267 | 265 | No | None | None | Annual Test. 0 PSI, with no pressure or flow observed for the entire 30-minute test. PDC will monitor pressure and re-test according to bradenhead policy. |
Click for Specifics | Full | 8/31/2022 | 9/6/2022 | | 0 | Down to Zero | -- | 0 | Down to Zero | 303 | 303 | No | None | None | |
402898614 | Form 17 | 1/30/2021 | 12/14/2021 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 487 | 487 | No | -- | -- | Engineering Ad Hoc test, 0 psi with no pressure or flow observed for the entire 30 minute test. PDC will continue to monitor monthly. |
Click for Specifics | Light | 4/25/2020 | 5/11/2020 | | 0 | | -- | 0 | | 571 | 571 | No | No | No | |
402454685 | Form 17 | 4/25/2020 | 7/28/2020 | | 510 | DOWN TO 0 | -- | 0 | NO FLOW | 573 | 573 | Yes | -- | -- | Annual Test 510 PSI with continuous flow, blew down to 0 PSI after 30 min.
PDC has collected a sample and will submit via 43 ASAP. PDC will follow up with a remediation plan via
sundry. |
Click for Specifics | Light | 4/21/2019 | 8/18/2020 | | 6 | | -- | 0 | | 1019 | 1019 | No | No | No | |