Click for Specifics | Light | 1/12/2025 | 2/17/2025 | | 0 | | -- | 0 | | 841 | 844 | No | No | No | |
Click for Specifics | Light | 1/25/2024 | 2/19/2024 | Plunger Lift | 0 | | -- | 0 | | 807 | 793 | No | No | No | |
Click for Specifics | Light | 1/5/2023 | 2/13/2023 | Flowing | 5 | | -- | 0 | | 723 | 731 | No | No | No | |
403146473 | Form 17 | 8/18/2022 | 8/26/2022 | PLUNGER LIFT | 51 | DOWN TO 0 | GAS | 0 | NO FLOW | 738 | 711 | No | -- | -- | WBD submitted on doc# 401001633 |
Click for Specifics | Light | 2/2/2022 | 3/22/2022 | Plunger Lift | 49 | | -- | 0 | | 990 | 975 | No | No | No | |
Click for Specifics | Full | 4/7/2021 | 11/22/2021 | | 29 | DOWN TO 0 | -- | 0 | NO FLOW | 740 | 741 | No | NO | No | Surface casing pressure blew down to 0 psi in 4 minutes, produced very small amount of clear fluid.
|
402499582 | Form 17 | 9/25/2020 | 9/29/2020 | | 12 | DOWN TO 0 | -- | 0 | NO FLOW | 688 | 688 | No | -- | -- | Surface casing pressure blew down to 0 psi in 10 seconds, produced only gas. |
Click for Specifics | Full | 9/25/2020 | 10/21/2020 | | 12 | DOWN TO 0 | | 0 | NO FLOW | 688 | 688 | No | No | No | Surface casing pressure blew down to 0 psi in 10 seconds, produced only gas. |
Click for Specifics | Full | 1/16/2020 | 1/27/2020 | | 123 | GAS | -- | 0 | NO FLOW | 544 | 580 | Yes | Yes | No | Surface casing blew down to 0 psi in 7:15, produced a small amount of fluid but mostly gas. Gas sample taken. |
402344717 | Form 17 | 1/16/2020 | 3/17/2020 | FLOWING | 123 | GAS | -- | 0 | NO FLOW | 335 | 369 | Yes | -- | -- | Surface casing blew down to 0 psi in 7:15, produced a small amount of fluid but mostly gas. Gas sample taken.
Test previously bulk uploaded on time. |
402055295 | Form 17 | 5/23/2019 | 5/24/2019 | FLOWING | 44 | DOWN TO 0 | -- | 0 | NO FLOW | 993 | 974 | No | -- | -- | Surface casing blew down to 0 psi in 2 minutes, mostly gas with a small amount of fluid. Insufficient fluid volume for sample. |
401774898 | Form 17 | 7/31/2018 | 9/26/2018 | FLOWING | 37 | DOWN TO 0 | -- | 0 | WATER H20 | 799 | 800 | No | -- | -- | Water drip with no pressure from surf csg for 30 minutes |
401262573 | Form 17 | 1/19/2017 | 4/26/2017 | FLOWING | 76 | DOWN TO 0 | -- | 21 | WHISPER | 941 | 941 | No | -- | -- | |