Click for Specifics | Light | 3/29/2025 | 4/14/2025 | | 34 | | -- | 0 | | 338 | 342 | No | No | No | |
Click for Specifics | Light | 4/11/2024 | 7/29/2024 | | 36 | | -- | 0 | | 459 | 459 | No | No | No | |
Click for Specifics | Light | 4/3/2023 | 5/15/2023 | Plunger Lift | 49 | | -- | 0 | | 347 | 356 | No | No | No | |
Click for Specifics | Light | 2/14/2022 | 3/22/2022 | Plunger Lift | 44 | | -- | 0 | | 394 | 398 | No | No | No | |
Click for Specifics | Full | 1/8/2021 | 1/25/2021 | | 5 | Down to Zero | -- | 0 | No Flow | 373 | 375 | No | No | No | Surface casing pressure blew down to 0 psi in 10 seconds, produced only gas.
|
402574791 | Form 17 | 1/8/2021 | 1/14/2021 | | 5 | DOWN TO 0 | GAS | 0 | NO FLOW | 373 | 375 | No | -- | -- | Surface casing pressure blew down to 0 psi in 10 seconds, produced only gas. |
Click for Specifics | Full | 3/30/2020 | 4/13/2020 | | 0 | NO FLOW | -- | 0 | NO FLOW | 438 | 436 | No | No | No | Surface casing had no pressure or flow. |
402387752 | Form 17 | 3/30/2020 | 5/1/2020 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 438 | 436 | No | -- | -- | Test was previously bulk uploaded - resubmitting to close out BH mitigation plan
Surfac casing had no pressure or flow. |
401978821 | Form 17 | 3/12/2019 | 3/20/2019 | FLOWING | 56 | DOWN TO 0 | -- | 0 | NO FLOW | 866 | 855 | Yes | Yes | -- | Surface casing blew down to 0 psi in 10 seconds, only gas. Gas sample taken. |
401775716 | Form 17 | 7/28/2018 | 9/26/2018 | PLUNGER LIFT | 63 | DOWN TO 0 | -- | 0 | NO FLOW | 970 | 970 | No | -- | -- | |