Click for Specifics | Full | 7/15/2024 | 8/20/2024 | | 1 | Whisper | None | -- | No Flow | 329 | 331 | No | N | N | Surface Casing produced no liquid. |
Click for Specifics | Full | 11/21/2023 | 12/11/2023 | Plunger Lift | 2 | Continuous | None | -- | No Flow | 402 | 401 | No | N | N | Surface Casing produced no liquid. |
Click for Specifics | Full | 10/6/2022 | 11/8/2022 | Plunger Lift | 0 | No Flow | None | -- | No Flow | 392 | 392 | No | N | N | Surface Casing produced no liquid. |
Click for Specifics | Full | 7/9/2021 | 8/23/2021 | Plunger Lift | 2 | Continuous | None | -- | No Flow | 526 | 522 | No | N | N | Surface Casing produced no liquid. |
402280047 | Form 17 | 1/7/2020 | 1/8/2020 | | 1 | WHISPER | -- | 0 | DOWN TO 0 | 596 | 604 | No | -- | -- | Surface casing produced no fluids. |
402111327 | Form 17 | 6/4/2019 | 7/16/2019 | PLUNGER LIFT | 168 | WATER H20 | -- | 1 | WATER H20 | 668 | 676 | No | -- | -- | Surface casing produced Water. Well shut in for 15 minutes ended with a whisper. Surface casing blown down an extra 30 minutes ended
with a whisper. |
402075206 | Form 17 | 6/4/2019 | 6/14/2019 | PLUNGER LIFT | 168 | WATER H20 | -- | 1 | WATER H20 | 668 | 676 | No | -- | -- | Surface casing produced water. Well shut in for 15 minutes ended with a whisper. Surface casing blown down an extra 30 minutes ended
with a whisper. |