| 404549680 | Form 17 | 2/9/2026 | 2/18/2026 | PLUNGER LIFT | 105 | CONTINUOUS | WATER H20 | 0 | CONTINUOUS | 239 | 241 | No | -- | -- | |
| 404147355 | Form 17 | 3/18/2025 | 3/31/2025 | PLUNGER LIFT | 60 | DOWN TO 0 | WATER AND GAS | 0 | CONTINUOUS | 393 | 399 | No | -- | -- | Remediation follow up test. 60 PSI gas and water, blew down to 0 within first few seconds, water continued for entire test, ~1/2 gal. Operator will schedule a sampling event and submit results via form 43. Operator will monitor pressure and re-test according to bradenhead policy. |
| 404103993 | Form 17 | 2/21/2025 | 2/24/2025 | PLUNGER LIFT | 60 | CONTINUOUS | WATER AND GAS | 0 | WHISPER | 449 | 449 | No | -- | -- | Annual Test. 60 PSI water and gas blew down to 0 PSI within thirty minutes of test. Water and gas observed throughout entire test. Operator will schedule a sampling event and submit results via form 43. Operator will monitor pressure and re-test according to bradenhead policy. |
| 403692364 | Form 17 | 2/12/2024 | 2/20/2024 | SHUT-IN | 4 | DOWN TO 0 | WATER H20 | 0 | CONTINUOUS | 489 | 489 | No | -- | -- | Annual test. 4 PSI blew down to 0 PSI in seconds, light fluid trickle for entire test, ~1 qt total fluid. PDC will monitor pressure and re-test according to bradenhead policy. |
| 403568911 | Form 17 | 10/17/2023 | 10/23/2023 | SHUT-IN | 33 | CONTINUOUS | WATER AND GAS | 0 | CONTINUOUS | 462 | 462 | Yes | -- | -- | Annual test. 33 PSI water and gas flow blew down to 0 PSI in seconds, water continued to trickle for entire test. PDC will monitor pressure and re-test according to bradenhead policy. |
| 403198964 | Form 17 | 10/14/2022 | 10/17/2022 | PLUNGER LIFT | 315 | DOWN TO 0 | WATER AND GAS | 0 | CONTINUOUS | 266 | 277 | Yes | -- | -- | Remediation follow up. 315 PSI water and gas flow blew down to 0 PSI within first minute of test through 1/2" needle valve. 1/2 gallon fluid at open, steady trickle for duration of test. PDC will submit sundry with bradenhead details as soon as possible. PDC will continue to monitor monthly. |
| 403032299 | Form 17 | 4/21/2022 | 4/29/2022 | PLUNGER LIFT | 70 | DOWN TO 0 | WATER AND GAS | 0 | NO FLOW | 290 | 295 | No | -- | -- | Retest, build up since 3/24/2022.
Gas for 3 seconds then water for 1 minute then died. No flow for remainder of test. Produced ~ 1 quart of water total. |
| 402802851 | Form 17 | 8/27/2021 | 9/4/2021 | PLUNGER LIFT | 80 | DOWN TO 0 | GAS | 0 | CONTINUOUS | 261 | 259 | No | -- | -- | Retest. Gas for 3 seconds at open then dead until 12 minute mark. Then water for remainder of test. Made 1 cup of water total. |
| 402556712 | Form 17 | 12/8/2020 | 12/17/2020 | FLOWING | 299 | CONTINUOUS | WATER H20 | 2 | CONTINUOUS | 255 | 255 | Yes | No | Yes | Test per NTO. Water at open for entire test. Made 1/2 gallon total. |
| 402206260 | Form 17 | 10/10/2019 | 10/10/2019 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 771 | 768 | No | -- | -- | Test per NTO. BH dead. |
| 401284515 | Form 17 | 6/1/2017 | 6/1/2017 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 2110 | 2110 | No | -- | -- | |
| 401211350 | Form 17 | 3/6/2017 | 3/7/2017 | SHUT-IN | 0 | NO FLOW | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | Bradenhead test per COA on ADP. Well not yet frac'd. |