| Click for Specifics | Light | 6/20/2025 | 7/17/2025 | | 7 | | -- | 0 | | 446 | 429 | No | No | No | |
| Click for Specifics | Light | 8/10/2024 | 9/19/2024 | | 39 | | -- | 0 | | 496 | 496 | No | No | No | |
| Click for Specifics | Light | 8/22/2023 | 9/25/2023 | Flowing | 21 | | -- | 0 | | 539 | 534 | No | No | No | |
| 403237500 | Form 17 | 8/4/2022 | 11/22/2022 | FLOWING | 29 | DOWN TO 0 | GAS | 0 | NO FLOW | 772 | 756 | No | -- | -- | Mitigation Bradenhead Test
WBD submitted on doc# 402904035
Form 17 submitted to update doc# 403127694. This reported the incorrect bradenhead test date which was actually conducted 08/04/2022.
|
| 402904029 | Form 17 | 12/16/2021 | 12/20/2021 | FLOWING | 60 | DOWN TO 0 | GAS | 0 | NO FLOW | 836 | 838 | Yes | Yes | No | 60 psig initial surface casing pressure. Gas sample taken. WBD attached. |
| 402581531 | Form 17 | 1/18/2021 | 1/28/2021 | FLOWING | 99 | DOWN TO 0 | GAS | 0 | NO FLOW | 856 | 869 | No | -- | -- | 99 psig initial surface casing pressure. Gas sample taken. |
| Click for Specifics | Light | 5/12/2020 | 5/18/2020 | | 40 | | -- | 0 | No Flow | 885 | 885 | No | No | No | Case 2 |
| 401988356 | Form 17 | 3/20/2019 | 3/28/2019 | FLOWING | 92 | WHISPER | -- | 0 | NO FLOW | 1308 | 1308 | Yes | Yes | No | Annual |
| 401773361 | Form 17 | 9/20/2018 | 9/25/2018 | FLOWING | 212 | WHISPER | -- | 0 | NO FLOW | 2457 | 2456 | Yes | No | Yes | post stim |
| 401517946 | Form 17 | 1/15/2018 | 1/18/2018 | SHUT-IN | 0 | NO FLOW | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | Pre-frac test, no pressure observed. |
| 403127694 | Form 17 | 8/4/2002 | 8/8/2022 | FLOWING | 29 | DOWN TO 0 | GAS | 0 | NO FLOW | 772 | 756 | No | -- | -- | Mitigation Bradenhead Test
WBD submitted on doc# 402904035
|