Click for Specifics | Full | 8/22/2024 | 9/11/2024 | | 1 | Whisper | None | -- | No Flow | 207 | 213 | No | N | N | Surface Casing produced no liquid. |
Click for Specifics | Full | 11/20/2023 | 12/11/2023 | Plunger Lift | 1 | Whisper | None | -- | No Flow | 169 | 164 | No | N | N | Surface Casing produced no liquid. |
Click for Specifics | Full | 10/3/2022 | 11/8/2022 | Plunger Lift | 2 | Continuous | None | -- | No Flow | 182 | 182 | No | N | N | Surface Casing produced no liquid. |
Click for Specifics | Full | 8/5/2021 | 9/13/2021 | Plunger Lift | 2 | Continuous | None | -- | No Flow | 266 | 270 | No | N | N | Surface Casing produced no liquid. |
Click for Specifics | Full | 11/17/2020 | 12/21/2020 | Plunger Lift | 1 | WHISPER | -- | -- | DOWN TO 0 | 300 | 305 | No | No | No | Surface Casing produced no liquid. |
Click for Specifics | Full | 12/4/2019 | 12/20/2019 | | 1 | Gas | -- | 0 | Down To Zero | 436 | 281 | No | No | No | Surface casing produced no liquids. |
400987176 | Form 17 | 5/13/2014 | 2/10/2016 | PLUNGER LIFT | 0 | DOWN TO 0 | -- | >0 | DOWN TO 0 | -- | -- | No | -- | -- | CASING INACCESSIBLE---SC produced no fluid during form 17 test. Surface casing had a
suck. Frac valves stabbed. |