Click for Specifics | Full | 6/13/2025 | 7/21/2025 | | 7 | Continuous | None | 0 | No Flow | 228 | 236 | No | N | N | Surface Casing produced no liquid. |
Click for Specifics | Full | 3/26/2024 | 6/18/2024 | | 4 | Continuous | None | -- | No Flow | 145 | 146 | No | N | N | Surface Casing produced no liquid. |
Click for Specifics | Full | 9/28/2023 | 10/16/2023 | Plunger Lift | 1 | Whisper | None | -- | No Flow | 158 | 158 | No | N | N | Surface Casing produced no liquid. |
Click for Specifics | Full | 1/21/2022 | 2/21/2022 | Plunger Lift | 5 | Continuous | None | -- | No Flow | 214 | 218 | No | N | N | Surface Casing produced no liquid. |
402910313 | Form 17 | 12/28/2021 | 12/28/2021 | | 3 | CONTINUOUS | GAS | 0 | NO FLOW | 215 | 221 | No | -- | -- | Surface Casing produced no liquid. |
402845001 | Form 17 | 10/14/2021 | 10/18/2021 | | 18 | CONTINUOUS | WATER H20 | 1 | WHISPER | 223 | 222 | No | -- | -- | Surface Casing produced Water. |
402357373 | Form 17 | 3/26/2020 | 3/31/2020 | | 1 | GAS | -- | 0 | DOWN TO 0 | 240 | 241 | No | -- | -- | Surface casing blew down to zero and did not produce any fluids |
402065066 | Form 17 | 6/3/2019 | 6/5/2019 | PLUNGER LIFT | 143 | WATER H20 | -- | 1 | WATER H20 | 290 | 289 | No | -- | -- | Surface casing produced water. Well shut in for 15min ended with psi. Surface casing was blown down an extra 30min ended
with a whisper. |
400488479 | Form 17 | 9/4/2013 | 10/1/2013 | PLUNGER LIFT | 25 | CONTINUOUS | -- | <1 | CONTINUOUS | 2870 | 2852 | No | -- | -- | SURFACE CASING PRODUCED <1 GALLON OF CONDENSATE. |