Click for Specifics | Full | 6/13/2025 | 7/21/2025 | | 12 | Continuous | None | 0 | No Flow | 176 | 197 | No | N | N | Surface Casing produced no liquid. |
Click for Specifics | Full | 3/26/2024 | 6/18/2024 | | 9 | Continuous | None | -- | No Flow | 178 | 178 | No | N | N | Surface Casing produced no liquid. |
Click for Specifics | Full | 9/26/2023 | 10/16/2023 | Plunger Lift | 1 | Whisper | None | -- | No Flow | 197 | 191 | No | N | N | Surface Casing produced no liquid. |
Click for Specifics | Full | 1/21/2022 | 2/21/2022 | Plunger Lift | 5 | Continuous | None | -- | No Flow | 200 | 199 | No | N | N | Surface Casing produced no liquid. |
402910216 | Form 17 | 12/28/2021 | 12/28/2021 | | 2 | CONTINUOUS | GAS | 0 | NO FLOW | 195 | 198 | No | -- | -- | Surface Casing produced no liquid. |
402845002 | Form 17 | 10/14/2021 | 10/18/2021 | | 28 | CONTINUOUS | WATER H20 | 1 | WHISPER | 214 | 216 | No | -- | -- | Surface Casing produced Water. |
402356943 | Form 17 | 3/26/2020 | 3/30/2020 | | 1 | WHISPER | -- | 0 | DOWN TO 0 | 221 | 211 | No | -- | -- | Surface casing blew down to zero |
402065038 | Form 17 | 6/3/2019 | 6/5/2019 | PLUNGER LIFT | 96 | WATER H20 | -- | 1 | WATER H20 | 285 | 296 | No | -- | -- | Surface casing produced water. Well shut in for 15min ended with no psi. Surface casing was blown down a extra 30min ended with
a whisper. |
400488496 | Form 17 | 9/4/2013 | 10/1/2013 | PLUNGER LIFT | 33 | GAS | -- | 0 | DOWN TO 0 | 2770 | 2770 | No | -- | -- | SURFACE CASING PRODUCED NO FLUID DURING TEST. |