| 403726985 | Form 17 | 3/14/2024 | 3/21/2024 | SHUT-IN | 55 | DOWN TO 0 | GAS | 0 | NO FLOW | 0 | 0 | Yes | Yes | -- | Pre-P&A. 55 PSI blew down to 0 PSI within first few seconds of test. No pressure or flow observed for the remainder of the test. |
| 403598409 | Form 17 | 11/16/2023 | 11/16/2023 | SHUT-IN | 59 | CONTINUOUS | GAS | 0 | NO FLOW | 0 | 0 | No | -- | -- | Pre-P&A. 59 PSI blew down to 0 PSI within first few seconds of test. No pressure or flow observed for the remainder of the test. PDC collected a sample 10/02/2023. |
| 403542881 | Form 17 | 9/26/2023 | 9/27/2023 | SHUT-IN | 66 | CONTINUOUS | GAS | 0 | NO FLOW | 0 | 0 | Yes | -- | -- | Pre-P&A. 66 PSI blew down to 0 PSI within first few seconds of test. No pressure or flow observed for the remainder of the test. |
| 403316799 | Form 17 | 2/7/2023 | 2/9/2023 | SHUT-IN | 68 | DOWN TO 0 | GAS | 0 | NO FLOW | 0 | 0 | Yes | -- | -- | Abatement system follow up test. 68 PSI slight gas flow blew down to 0 PSI within first minute of test. No pressure or flow observed for the remainder of the test. PDC will submit sundry with bradenhead details as soon as possible. PDC will continue to monitor monthly. |
| 403150681 | Form 17 | 8/29/2022 | 8/30/2022 | SHUT-IN | 65 | DOWN TO 0 | GAS | 0 | NO FLOW | 764 | 764 | No | -- | -- | Abatement system follow up test, 65 PSI gas flow blew down to 0 PSI within first few seconds of test. No pressure or flow observed for the remainder of the test. PDC will submit sundry with bradenhead details as soon as possible. PDC collected a sample 4/26/2022. PDC will continue to monitor monthly. See doc# 402921275 for wellbore diagram. |
| 403055799 | Form 17 | 5/20/2022 | 5/20/2022 | SHUT-IN | 56 | CONTINUOUS | GAS | 0 | NO FLOW | 862 | 862 | No | -- | -- | Abatement system follow up test, 56 PSI slight gas flow blew down to 0 PSI within first minute of test. No pressure or flow observed for the remainder of the test. A sample was collected 4/26/2022. PDC will continue to monitor monthly. For wellbore diagram see doc# 402921275. |
| 403006932 | Form 17 | 4/6/2022 | 4/7/2022 | SHUT-IN | 62 | DOWN TO 0 | -- | 0 | NO FLOW | 855 | 855 | Yes | -- | -- | Monthly Gauge High Pressure Follow-Up, 62 PSI gas flow blew down to 0 PSI within first minute of test. No pressure or flow observed for the remainder of the test. PDC collected a sample on this well February, 2022. PDC will submit a sundry as soon as possible. PDC will continue to monitor monthly. |
| 402998896 | Form 17 | 3/27/2022 | 3/30/2022 | SHUT-IN | 64 | WHISPER | VAPOR | 0 | WHISPER | 852 | 852 | Yes | -- | -- | Monthly Gauge High Pressure Follow-Up, 64 PSI whisper vapor flow blew down to 0 PSI within 30 minutes. PDC will schedule a sampling event and submit results via form 43 as well as a remediation plan via sundry as soon as possible. PDC will continue to monitor monthly. |
| 402921273 | Form 17 | 1/9/2022 | 1/10/2022 | PLUNGER LIFT | 58 | DOWN TO 0 | -- | 0 | NO FLOW | 800 | 800 | Yes | -- | -- | Monthly Gauge - High Pressure Follow-Up, 58 PSI blew down to 0 PSI within first minute of test. No pressure or flow observed for the remainder of the test. PDC will schedule a sampling event and submit results via form 43 as well as a remediation plan via sundry as soon as possible. PDC will continue to monitor monthly. |
| 402882082 | Form 17 | 11/26/2021 | 11/30/2021 | PLUNGER LIFT | 53 | DOWN TO 0 | VAPOR | 0 | NO FLOW | 800 | 800 | Yes | -- | -- | Monthly Gauge High Pressure Follow-Up, 53 PSI vapor flow blew down to 0 PSI within first minute of test. No pressure or flow observed for the remainder of the test. PDC will schedule a sampling event and submit results via form 43 as well as a remediation plan via sundry as soon as possible. PDC will continue to monitor monthly. |
| 402876545 | Form 17 | 11/19/2021 | 11/19/2021 | SHUT-IN | 51 | DOWN TO 0 | -- | 0 | NO FLOW | 851 | 851 | Yes | -- | -- | Annual Test, 51 PSI blew down to 0 PSI within first minute of test. No pressure or flow observed for the remainder of the test. PDC will schedule a sampling event and submit results via form 43 as well as a remediation plan via sundry as soon as possible. PDC will continue to monitor monthly. |
| 402610459 | Form 17 | 11/21/2020 | 2/25/2021 | | 5 | DOWN TO 0 | NONE | 0 | DOWN TO 0 | 815 | 815 | No | -- | -- | Abatement system follow up test, 5 PSI blew down to 0 PSI within first min of test. No pressure or flow observed for the remainder of test. PDC will continue to monitor and re-test in 6 months. PDC will submit a sundry with well plans and flow rate information as soon as possible. |
| Click for Specifics | Light | 10/6/2020 | 12/3/2020 | | 0 | | -- | 0 | No Flow | 820 | 820 | No | No | No | |
| 402449766 | Form 17 | 11/9/2019 | 7/23/2020 | | 105 | GAS | -- | 10 | GAS | 685 | 685 | Yes | -- | -- | Annual Test 105 PSI with continuous flow, blew down to 10 PSI after 30 min.
PDC has collected a sample and will submit via 43 ASAP. PDC will follow up with a remediation plan via
sundry. |
| 402242636 | Form 17 | 11/8/2019 | 11/18/2019 | PLUNGER LIFT | 105 | GAS | -- | 10 | CONTINUOUS | 685 | 690 | Yes | Yes | -- | Annual bradenhead testing. Bradenhead continuously flowed gas. Bradenhead gas has been sampled and results will be uploaded into the EDD when availible.
|